Usage Statistics for processunderstanding.com

Summary Period: June 2021
Generated 01-Jul-2021 03:20 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 44242
Total Files 43025
Total Pages 37936
Total Visits 6790
Total KBytes 1286090
Total Unique Sites 1659
Total Unique URLs 555
Total Unique Referrers 4758
Total Unique User Agents 1889
. Avg Max
Hits per Hour 61 4404
Hits per Day 1474 5903
Files per Day 1434 5888
Pages per Day 1264 5872
Visits per Day 226 669
KBytes per Day 42870 224789
Hits by Response Code
Undefined response code 4
Code 200 - OK 43025
Code 304 - Not Modified 90
Code 404 - Not Found 1123

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 671 1.52% 592 1.38% 586 1.54% 67 0.99% 48 2.89% 6417 0.50%
2 764 1.73% 710 1.65% 725 1.91% 295 4.34% 181 10.91% 11300 0.88%
3 930 2.10% 882 2.05% 869 2.29% 423 6.23% 204 12.30% 11512 0.90%
4 912 2.06% 797 1.85% 778 2.05% 384 5.66% 229 13.80% 14228 1.11%
5 1040 2.35% 1017 2.36% 1015 2.68% 669 9.85% 346 20.86% 15297 1.19%
6 569 1.29% 556 1.29% 531 1.40% 196 2.89% 153 9.22% 10216 0.79%
7 5390 12.18% 5355 12.45% 451 1.19% 158 2.33% 99 5.97% 14821 1.15%
8 531 1.20% 516 1.20% 502 1.32% 195 2.87% 109 6.57% 13759 1.07%
9 424 0.96% 412 0.96% 388 1.02% 118 1.74% 91 5.49% 10010 0.78%
10 332 0.75% 314 0.73% 286 0.75% 93 1.37% 62 3.74% 5773 0.45%
11 335 0.76% 323 0.75% 315 0.83% 108 1.59% 63 3.80% 5067 0.39%
12 385 0.87% 374 0.87% 350 0.92% 115 1.69% 57 3.44% 6141 0.48%
13 287 0.65% 269 0.63% 257 0.68% 147 2.16% 83 5.00% 5934 0.46%
14 1136 2.57% 900 2.09% 1019 2.69% 518 7.63% 208 12.54% 8418 0.65%
15 473 1.07% 454 1.06% 444 1.17% 183 2.70% 113 6.81% 6854 0.53%
16 2859 6.46% 2842 6.61% 2826 7.45% 105 1.55% 72 4.34% 102577 7.98%
17 5903 13.34% 5888 13.69% 5872 15.48% 93 1.37% 56 3.38% 224759 17.48%
18 5221 11.80% 5193 12.07% 5175 13.64% 120 1.77% 55 3.32% 224789 17.48%
19 4175 9.44% 4159 9.67% 4142 10.92% 215 3.17% 151 9.10% 154979 12.05%
20 449 1.01% 418 0.97% 424 1.12% 149 2.19% 109 6.57% 10970 0.85%
21 571 1.29% 564 1.31% 541 1.43% 116 1.71% 77 4.64% 20067 1.56%
22 2943 6.65% 2930 6.81% 2899 7.64% 129 1.90% 72 4.34% 176267 13.71%
23 3059 6.91% 3048 7.08% 3039 8.01% 197 2.90% 127 7.66% 149245 11.60%
24 1275 2.88% 1249 2.90% 1234 3.25% 457 6.73% 217 13.08% 29142 2.27%
25 513 1.16% 266 0.62% 358 0.94% 128 1.89% 83 5.00% 6328 0.49%
26 171 0.39% 153 0.36% 131 0.35% 90 1.33% 57 3.44% 4324 0.34%
27 225 0.51% 212 0.49% 195 0.51% 104 1.53% 68 4.10% 4689 0.36%
28 268 0.61% 244 0.57% 238 0.63% 119 1.75% 78 4.70% 6120 0.48%
29 965 2.18% 954 2.22% 940 2.48% 585 8.62% 257 15.49% 10841 0.84%
30 1466 3.31% 1434 3.33% 1406 3.71% 560 8.25% 254 15.31% 15245 1.19%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2118 4.79% 69 2096 4.87% 56 1680 4.43% 2172 65148 5.07%
1 60 1815 4.10% 56 1694 3.94% 58 1742 4.59% 1966 58986 4.59%
2 59 1770 4.00% 58 1755 4.08% 54 1644 4.33% 2063 61881 4.81%
3 204 6134 13.86% 203 6116 14.21% 57 1716 4.52% 2014 60429 4.70%
4 55 1664 3.76% 55 1651 3.84% 54 1633 4.30% 1965 58942 4.58%
5 54 1646 3.72% 54 1625 3.78% 53 1596 4.21% 1924 57713 4.49%
6 58 1754 3.96% 54 1643 3.82% 53 1614 4.25% 2152 64566 5.02%
7 64 1943 4.39% 64 1933 4.49% 63 1912 5.04% 2035 61036 4.75%
8 57 1717 3.88% 56 1697 3.94% 56 1683 4.44% 2158 64752 5.03%
9 51 1539 3.48% 50 1516 3.52% 50 1506 3.97% 1737 52122 4.05%
10 49 1498 3.39% 48 1469 3.41% 47 1439 3.79% 1599 47984 3.73%
11 49 1484 3.35% 48 1452 3.37% 47 1431 3.77% 1516 45472 3.54%
12 48 1444 3.26% 47 1427 3.32% 47 1416 3.73% 1522 45658 3.55%
13 58 1748 3.95% 57 1733 4.03% 57 1724 4.54% 1785 53539 4.16%
14 55 1677 3.79% 54 1646 3.83% 54 1620 4.27% 1786 53590 4.17%
15 59 1785 4.03% 57 1736 4.03% 56 1700 4.48% 1736 52085 4.05%
16 55 1661 3.75% 52 1578 3.67% 52 1585 4.18% 1713 51398 4.00%
17 55 1679 3.80% 50 1513 3.52% 51 1543 4.07% 1675 50249 3.91%
18 52 1578 3.57% 51 1547 3.60% 50 1528 4.03% 1600 48007 3.73%
19 49 1472 3.33% 48 1452 3.37% 47 1433 3.78% 1450 43492 3.38%
20 47 1431 3.23% 47 1419 3.30% 45 1364 3.60% 1416 42468 3.30%
21 50 1501 3.39% 44 1335 3.10% 45 1378 3.63% 1397 41908 3.26%
22 52 1589 3.59% 47 1415 3.29% 49 1482 3.91% 1581 47417 3.69%
23 53 1595 3.61% 52 1577 3.67% 52 1567 4.13% 1908 57248 4.45%

Top 30 of 555 Total URLs
# Hits KBytes URL
1 13524 30.57% 167283 13.01% /login.html
2 9684 21.89% 929646 72.28% /webalizer/usage_202106.html
3 7670 17.34% 79267 6.16% /webalizer/
4 4889 11.05% 1319 0.10% /webalizer/images/jiekou.asp
5 4846 10.95% 19385 1.51% /
6 377 0.85% 158 0.01% /robots.txt
7 208 0.47% 16251 1.26% /webalizer/usage_202105.html
8 178 0.40% 21295 1.66% /webalizer/usage_202009.html
9 163 0.37% 17951 1.40% /webalizer/usage_202011.html
10 117 0.26% 12752 0.99% /webalizer/usage_202008.html
11 39 0.09% 595 0.05% /webalizer/usage_201903.html
12 38 0.09% 531 0.04% /webalizer/usage_201902.html
13 37 0.08% 561 0.04% /webalizer/usage_201904.html
14 37 0.08% 561 0.04% /webalizer/usage_201905.html
15 26 0.06% 16 0.00% /widgets/noieactivate.js
16 19 0.04% 214 0.02% /webalizer/usage_201707.html
17 19 0.04% 209 0.02% /webalizer/usage_201708.html
18 12 0.03% 187 0.01% /webalizer/usage_201508.html
19 11 0.02% 158 0.01% /webalizer/usage_201612.html
20 11 0.02% 165 0.01% /webalizer/usage_202104.html
21 10 0.02% 101 0.01% /webalizer/usage_201310.html
22 10 0.02% 158 0.01% /webalizer/usage_201509.html
23 10 0.02% 154 0.01% /webalizer/usage_201701.html
24 10 0.02% 148 0.01% /webalizer/usage_202004.html
25 10 0.02% 143 0.01% /webalizer/usage_202103.html
26 9 0.02% 96 0.01% /webalizer/usage_201401.html
27 9 0.02% 89 0.01% /webalizer/usage_201402.html
28 9 0.02% 91 0.01% /webalizer/usage_201403.html
29 9 0.02% 96 0.01% /webalizer/usage_201404.html
30 9 0.02% 96 0.01% /webalizer/usage_201405.html

Top 10 of 555 Total URLs By KBytes
# Hits KBytes URL
1 9684 21.89% 929646 72.28% /webalizer/usage_202106.html
2 13524 30.57% 167283 13.01% /login.html
3 7670 17.34% 79267 6.16% /webalizer/
4 178 0.40% 21295 1.66% /webalizer/usage_202009.html
5 4846 10.95% 19385 1.51% /
6 163 0.37% 17951 1.40% /webalizer/usage_202011.html
7 208 0.47% 16251 1.26% /webalizer/usage_202105.html
8 117 0.26% 12752 0.99% /webalizer/usage_202008.html
9 4889 11.05% 1319 0.10% /webalizer/images/jiekou.asp
10 39 0.09% 595 0.05% /webalizer/usage_201903.html

Top 10 of 272 Total Entry Pages
# Hits Visits URL
1 4846 10.95% 3847 57.02% /
2 7670 17.34% 1003 14.87% /webalizer/
3 9684 21.89% 721 10.69% /webalizer/usage_202106.html
4 178 0.40% 159 2.36% /webalizer/usage_202009.html
5 163 0.37% 146 2.16% /webalizer/usage_202011.html
6 208 0.47% 146 2.16% /webalizer/usage_202105.html
7 117 0.26% 96 1.42% /webalizer/usage_202008.html
8 39 0.09% 36 0.53% /webalizer/usage_201903.html
9 38 0.09% 35 0.52% /webalizer/usage_201902.html
10 13524 30.57% 27 0.40% /login.html

Top 10 of 273 Total Exit Pages
# Hits Visits URL
1 4846 10.95% 3838 56.99% /
2 7670 17.34% 999 14.84% /webalizer/
3 9684 21.89% 613 9.10% /webalizer/usage_202106.html
4 178 0.40% 165 2.45% /webalizer/usage_202009.html
5 163 0.37% 146 2.17% /webalizer/usage_202011.html
6 208 0.47% 146 2.17% /webalizer/usage_202105.html
7 13524 30.57% 130 1.93% /login.html
8 117 0.26% 90 1.34% /webalizer/usage_202008.html
9 39 0.09% 36 0.53% /webalizer/usage_201903.html
10 37 0.08% 33 0.49% /webalizer/usage_201905.html

Top 30 of 1659 Total Sites
# Hits Files KBytes Visits Hostname
1 17822 40.28% 17822 41.42% 770707 59.93% 26 0.38% 178.158.32.178
2 4883 11.04% 4883 11.35% 1316 0.10% 0 0.00% 19.243.77.222.broad.pt.fj.dynamic.163data.com.cn
3 2930 6.62% 2930 6.81% 30335 2.36% 17 0.25% vmi261903.contaboserver.net
4 2519 5.69% 2519 5.85% 155061 12.06% 30 0.44% 178.158.65.219
5 950 2.15% 950 2.21% 9845 0.77% 410 6.04% vm2140965.62ssd.had.wf
6 884 2.00% 884 2.05% 9174 0.71% 2 0.03% vm2374449.nvme.had.wf
7 510 1.15% 510 1.19% 30325 2.36% 4 0.06% 178.158.1.13
8 492 1.11% 492 1.14% 31300 2.43% 14 0.21% 178.158.22.63
9 489 1.11% 489 1.14% 5072 0.39% 89 1.31% 109-252-53-101.nat.spd-mgts.ru
10 329 0.74% 329 0.76% 4741 0.37% 1 0.01% 191.101.39.215
11 289 0.65% 264 0.61% 3429 0.27% 13 0.19% ninja-crawler52.webmeup.com
12 254 0.57% 254 0.59% 2630 0.20% 5 0.07% 109-252-53-146.nat.spd-mgts.ru
13 242 0.55% 242 0.56% 2512 0.20% 38 0.56% unn-84-17-48-245.cdn77.com
14 240 0.54% 30 0.07% 422 0.03% 5 0.07% ip169.ip-51-81-111.us
15 226 0.51% 226 0.53% 2345 0.18% 3 0.04% vm2150451.nvme.had.wf
16 210 0.47% 210 0.49% 1753 0.14% 6 0.09% 134-249-209-60.broadband.kyivstar.net
17 204 0.46% 204 0.47% 2117 0.16% 32 0.47% unn-84-17-48-102.cdn77.com
18 196 0.44% 156 0.36% 2452 0.19% 52 0.77% crawl-66-249-70-19.googlebot.com
19 192 0.43% 192 0.45% 1992 0.15% 44 0.65% 154.13.1.183
20 186 0.42% 186 0.43% 10767 0.84% 9 0.13% 178.158.48.36
21 180 0.41% 180 0.42% 1865 0.15% 28 0.41% vm285692.had.su
22 179 0.40% 140 0.33% 2126 0.17% 60 0.88% crawl-66-249-70-21.googlebot.com
23 177 0.40% 177 0.41% 2523 0.20% 4 0.06% 46-119-77-49.broadband.kyivstar.net
24 168 0.38% 168 0.39% 9677 0.75% 11 0.16% 178.158.17.123
25 153 0.35% 130 0.30% 1916 0.15% 55 0.81% crawl-66-249-70-23.googlebot.com
26 152 0.34% 152 0.35% 1578 0.12% 24 0.35% unn-195-181-172-66.datapacket.com
27 144 0.33% 136 0.32% 1436 0.11% 109 1.61% ip-54-36-148-203.a.ahrefs.com
28 132 0.30% 132 0.31% 15659 1.22% 121 1.78% 5.188.210.10
29 131 0.30% 7 0.02% 183 0.01% 1 0.01% 103.72.146.62
30 124 0.28% 124 0.29% 1889 0.15% 16 0.24% 134-249-208-101.broadband.kyivstar.net

Top 10 of 1659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17822 40.28% 17822 41.42% 770707 59.93% 26 0.38% 178.158.32.178
2 2519 5.69% 2519 5.85% 155061 12.06% 30 0.44% 178.158.65.219
3 492 1.11% 492 1.14% 31300 2.43% 14 0.21% 178.158.22.63
4 2930 6.62% 2930 6.81% 30335 2.36% 17 0.25% vmi261903.contaboserver.net
5 510 1.15% 510 1.19% 30325 2.36% 4 0.06% 178.158.1.13
6 132 0.30% 132 0.31% 15659 1.22% 121 1.78% 5.188.210.10
7 119 0.27% 119 0.28% 14157 1.10% 109 1.61% 5.188.210.8
8 186 0.42% 186 0.43% 10767 0.84% 9 0.13% 178.158.48.36
9 83 0.19% 83 0.19% 9932 0.77% 78 1.15% 5.188.210.242
10 950 2.15% 950 2.21% 9845 0.77% 410 6.04% vm2140965.62ssd.had.wf

Top 30 of 4758 Total Referrers
# Hits Referrer
1 2876 6.50% https://www.iarena.bg
2 884 2.00% https://true2mushrooms.com
3 871 1.97% https://www.maquestionmedicale.fr
4 852 1.93% https://bit.ly/35mqcNm
5 691 1.56% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 644 1.46% https://seoconsult.bg
7 486 1.10% http://mail-eng.online
8 483 1.09% http://globus-kino.ru
9 470 1.06% https://bit.ly/3yxmWfn
10 469 1.06% http://21-mail.online
11 464 1.05% http://ua-mail.online
12 460 1.04% http://data-mail.online
13 455 1.03% http://kino-kino-kino.online
14 454 1.03% http://bord-hd.online
15 454 1.03% http://us-mail.online
16 446 1.01% https://getery.xyz
17 444 1.00% http://kino-kion.online
18 444 1.00% http://video-hd.online/
19 443 1.00% http://de-tmail.online
20 441 1.00% https://bit.ly/3cJM09X
21 440 0.99% http://aaaa-1.online
22 440 0.99% http://trust-mail.online
23 440 0.99% https://bit.ly/3vsEpmu
24 435 0.98% http://b-mail.online
25 434 0.98% https://kinoteatrzarya.ru
26 430 0.97% http://watch-tv-2021.online
27 419 0.95% http://22-mail.online
28 413 0.93% https://kinoteatrzarya.ru/
29 412 0.93% http://afisha-samara.ru
30 400 0.90% http://2021-mail.online

Top 15 of 1889 Total User Agents
# Hits User Agent
1 4883 11.04% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537+(KHTML,+like+Gecko)
2 460 1.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 441 1.00% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 370 0.84% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
5 367 0.83% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 357 0.81% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
7 357 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4102.0+Safari/537.36
8 354 0.80% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
9 350 0.79% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
10 348 0.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
11 345 0.78% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
12 343 0.78% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4096.0+Safari/537.36
13 341 0.77% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
14 341 0.77% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 340 0.77% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36

Usage by Country for June 2021

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 28103 63.52% 27538 64.00% 1144176 88.97% Unresolved/Unknown
2 4890 11.05% 4890 11.37% 1851 0.14% China
3 3841 8.68% 3820 8.88% 53323 4.15% Network
4 3715 8.40% 3316 7.71% 42261 3.29% US Commercial
5 2062 4.66% 2062 4.79% 21390 1.66% Wallis and Futuna Islands
6 838 1.89% 833 1.94% 10110 0.79% Russian Federation
7 321 0.73% 111 0.26% 1263 0.10% United States
8 182 0.41% 182 0.42% 1870 0.15% USSR (former)
9 68 0.15% 60 0.14% 591 0.05% Non-Profit Organization
10 29 0.07% 29 0.07% 292 0.02% Colombia
11 29 0.07% 29 0.07% 3104 0.24% Japan
12 25 0.06% 24 0.06% 1062 0.08% Brazil
13 24 0.05% 21 0.05% 70 0.01% British Indian Ocean Territory
14 21 0.05% 18 0.04% 469 0.04% Germany
15 13 0.03% 12 0.03% 527 0.04% Indonesia
16 12 0.03% 12 0.03% 1040 0.08% Ecuador
17 12 0.03% 12 0.03% 567 0.04% Poland
18 7 0.02% 7 0.02% 89 0.01% India
19 7 0.02% 6 0.01% 250 0.02% Turkey
20 5 0.01% 5 0.01% 53 0.00% Ukraine
21 4 0.01% 4 0.01% 36 0.00% United Kingdom
22 4 0.01% 4 0.01% 60 0.00% Viet Nam
23 3 0.01% 3 0.01% 13 0.00% Moldova
24 3 0.01% 3 0.01% 13 0.00% Romania
25 3 0.01% 3 0.01% 26 0.00% Thailand
26 2 0.00% 2 0.00% 221 0.02% Argentina
27 2 0.00% 2 0.00% 6 0.00% Austria
28 2 0.00% 2 0.00% 252 0.02% Bolivia
29 2 0.00% 2 0.00% 24 0.00% Jordan
30 2 0.00% 2 0.00% 222 0.02% Cambodia


Generated by Webalizer Version 2.01