Usage Statistics for processunderstanding.com

Summary Period: April 2020
Generated 01-May-2020 02:30 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 23103
Total Files 22684
Total Pages 22581
Total Visits 3827
Total KBytes 232736
Total Unique Sites 930
Total Unique URLs 55
Total Unique Referrers 2660
Total Unique User Agents 177
. Avg Max
Hits per Hour 32 152
Hits per Day 770 1161
Files per Day 756 1109
Pages per Day 752 1106
Visits per Day 127 267
KBytes per Day 7758 10202
Hits by Response Code
Code 200 - OK 22684
Code 403 - Forbidden 1
Code 404 - Not Found 418

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 428 1.85% 421 1.86% 421 1.86% 57 1.49% 29 3.12% 4303 1.85%
2 389 1.68% 385 1.70% 379 1.68% 37 0.97% 31 3.33% 4127 1.77%
3 532 2.30% 494 2.18% 488 2.16% 76 1.99% 42 4.52% 5109 2.20%
4 684 2.96% 682 3.01% 679 3.01% 120 3.14% 91 9.78% 5915 2.54%
5 723 3.13% 712 3.14% 707 3.13% 126 3.29% 89 9.57% 7182 3.09%
6 874 3.78% 858 3.78% 866 3.84% 159 4.15% 105 11.29% 9279 3.99%
7 961 4.16% 957 4.22% 956 4.23% 267 6.98% 207 22.26% 9029 3.88%
8 835 3.61% 832 3.67% 829 3.67% 163 4.26% 94 10.11% 8962 3.85%
9 898 3.89% 896 3.95% 892 3.95% 179 4.68% 95 10.22% 10202 4.38%
10 857 3.71% 827 3.65% 831 3.68% 193 5.04% 111 11.94% 8185 3.52%
11 973 4.21% 925 4.08% 922 4.08% 172 4.49% 78 8.39% 9554 4.10%
12 851 3.68% 850 3.75% 849 3.76% 135 3.53% 72 7.74% 8725 3.75%
13 782 3.38% 781 3.44% 776 3.44% 104 2.72% 63 6.77% 7986 3.43%
14 830 3.59% 815 3.59% 808 3.58% 115 3.00% 76 8.17% 8231 3.54%
15 901 3.90% 893 3.94% 888 3.93% 160 4.18% 89 9.57% 9076 3.90%
16 1161 5.03% 1109 4.89% 1106 4.90% 169 4.42% 104 11.18% 10085 4.33%
17 786 3.40% 746 3.29% 740 3.28% 146 3.81% 83 8.92% 9537 4.10%
18 797 3.45% 788 3.47% 780 3.45% 137 3.58% 76 8.17% 7982 3.43%
19 715 3.09% 707 3.12% 702 3.11% 132 3.45% 62 6.67% 7188 3.09%
20 700 3.03% 689 3.04% 680 3.01% 126 3.29% 72 7.74% 6918 2.97%
21 670 2.90% 630 2.78% 641 2.84% 122 3.19% 71 7.63% 6506 2.80%
22 758 3.28% 755 3.33% 749 3.32% 153 4.00% 82 8.82% 7631 3.28%
23 775 3.35% 771 3.40% 770 3.41% 103 2.69% 52 5.59% 7879 3.39%
24 787 3.41% 785 3.46% 779 3.45% 105 2.74% 71 7.63% 8007 3.44%
25 839 3.63% 835 3.68% 834 3.69% 142 3.71% 71 7.63% 8535 3.67%
26 783 3.39% 780 3.44% 775 3.43% 132 3.45% 66 7.10% 8397 3.61%
27 735 3.18% 722 3.18% 711 3.15% 142 3.71% 80 8.60% 7279 3.13%
28 538 2.33% 518 2.28% 513 2.27% 62 1.62% 47 5.05% 5278 2.27%
29 681 2.95% 679 2.99% 674 2.98% 83 2.17% 60 6.45% 6976 3.00%
30 860 3.72% 842 3.71% 836 3.70% 84 2.19% 67 7.20% 8677 3.73%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 934 4.04% 30 927 4.09% 30 921 4.08% 312 9355 4.02%
1 32 974 4.22% 31 946 4.17% 30 924 4.09% 311 9341 4.01%
2 33 992 4.29% 31 950 4.19% 31 947 4.19% 323 9685 4.16%
3 31 946 4.09% 30 927 4.09% 31 932 4.13% 309 9257 3.98%
4 31 932 4.03% 31 930 4.10% 30 926 4.10% 319 9565 4.11%
5 32 966 4.18% 31 948 4.18% 31 943 4.18% 317 9512 4.09%
6 32 980 4.24% 32 964 4.25% 32 962 4.26% 322 9667 4.15%
7 33 1002 4.34% 32 972 4.28% 32 967 4.28% 323 9681 4.16%
8 31 957 4.14% 31 951 4.19% 31 934 4.14% 323 9703 4.17%
9 35 1069 4.63% 33 994 4.38% 33 990 4.38% 332 9947 4.27%
10 31 957 4.14% 31 941 4.15% 31 935 4.14% 325 9748 4.19%
11 32 982 4.25% 32 966 4.26% 32 964 4.27% 325 9764 4.20%
12 33 1000 4.33% 31 955 4.21% 32 963 4.26% 323 9675 4.16%
13 31 957 4.14% 31 950 4.19% 31 944 4.18% 324 9730 4.18%
14 31 949 4.11% 31 947 4.17% 31 939 4.16% 324 9709 4.17%
15 35 1062 4.60% 34 1047 4.62% 34 1037 4.59% 332 9963 4.28%
16 30 928 4.02% 30 917 4.04% 30 914 4.05% 332 9951 4.28%
17 30 904 3.91% 29 894 3.94% 29 893 3.95% 311 9320 4.00%
18 31 943 4.08% 31 937 4.13% 31 935 4.14% 334 10026 4.31%
19 30 919 3.98% 30 910 4.01% 30 901 3.99% 317 9502 4.08%
20 29 895 3.87% 29 885 3.90% 29 885 3.92% 305 9156 3.93%
21 32 977 4.23% 32 968 4.27% 32 964 4.27% 390 11699 5.03%
22 31 936 4.05% 30 921 4.06% 30 928 4.11% 311 9334 4.01%
23 31 942 4.08% 31 937 4.13% 31 933 4.13% 315 9447 4.06%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 21234 91.91% 219966 94.51% /webalizer/
2 1044 4.52% 3706 1.59% /
3 174 0.75% 60 0.03% /robots.txt
4 31 0.13% 473 0.20% /webalizer/usage_201903.html
5 23 0.10% 349 0.15% /webalizer/usage_201905.html
6 22 0.10% 334 0.14% /webalizer/usage_201904.html
7 21 0.09% 293 0.13% /webalizer/usage_201902.html
8 16 0.07% 1332 0.57% /webalizer/usage_201407.html
9 15 0.06% 1284 0.55% /webalizer/usage_201405.html
10 9 0.04% 997 0.43% /webalizer/usage_201804.html
11 6 0.03% 93 0.04% /webalizer/usage_201508.html
12 6 0.03% 4 0.00% /widgets/noieactivate.js
13 5 0.02% 75 0.03% /webalizer/usage_201703.html
14 5 0.02% 220 0.09% /webalizer/usage_202004.html
15 4 0.02% 458 0.20% /webalizer/usage_201501.html
16 4 0.02% 59 0.03% /webalizer/usage_201504.html
17 3 0.01% 47 0.02% /webalizer/usage_201607.html
18 3 0.01% 22 0.01% /webalizer/usage_201608.html
19 2 0.01% 21 0.01% /webalizer/usage_201312.html
20 2 0.01% 20 0.01% /webalizer/usage_201402.html
21 2 0.01% 20 0.01% /webalizer/usage_201403.html
22 2 0.01% 30 0.01% /webalizer/usage_201502.html
23 2 0.01% 9 0.00% /webalizer/usage_201609.html
24 2 0.01% 29 0.01% /webalizer/usage_201612.html
25 2 0.01% 24 0.01% /webalizer/usage_201901.html
26 1 0.00% 3 0.00% /login.html
27 1 0.00% 1924 0.83% /sampleexam.pdf
28 1 0.00% 10 0.00% /webalizer/usage_201311.html
29 1 0.00% 11 0.00% /webalizer/usage_201406.html
30 1 0.00% 13 0.01% /webalizer/usage_201409.html

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 21234 91.91% 219966 94.51% /webalizer/
2 1044 4.52% 3706 1.59% /
3 1 0.00% 1924 0.83% /sampleexam.pdf
4 16 0.07% 1332 0.57% /webalizer/usage_201407.html
5 15 0.06% 1284 0.55% /webalizer/usage_201405.html
6 9 0.04% 997 0.43% /webalizer/usage_201804.html
7 31 0.13% 473 0.20% /webalizer/usage_201903.html
8 4 0.02% 458 0.20% /webalizer/usage_201501.html
9 23 0.10% 349 0.15% /webalizer/usage_201905.html
10 22 0.10% 334 0.14% /webalizer/usage_201904.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 21234 91.91% 2979 78.85% /webalizer/
2 1044 4.52% 675 17.87% /
3 31 0.13% 31 0.82% /webalizer/usage_201903.html
4 21 0.09% 21 0.56% /webalizer/usage_201902.html
5 9 0.04% 9 0.24% /webalizer/usage_201804.html
6 16 0.07% 6 0.16% /webalizer/usage_201407.html
7 6 0.03% 6 0.16% /webalizer/usage_201508.html
8 15 0.06% 5 0.13% /webalizer/usage_201405.html
9 5 0.02% 5 0.13% /webalizer/usage_201703.html
10 4 0.02% 4 0.11% /webalizer/usage_201504.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 21234 91.91% 2977 78.86% /webalizer/
2 1044 4.52% 675 17.88% /
3 31 0.13% 31 0.82% /webalizer/usage_201903.html
4 23 0.10% 23 0.61% /webalizer/usage_201905.html
5 9 0.04% 9 0.24% /webalizer/usage_201804.html
6 16 0.07% 6 0.16% /webalizer/usage_201407.html
7 6 0.03% 6 0.16% /webalizer/usage_201508.html
8 15 0.06% 5 0.13% /webalizer/usage_201405.html
9 5 0.02% 5 0.13% /webalizer/usage_201703.html
10 5 0.02% 5 0.13% /webalizer/usage_202004.html

Top 30 of 930 Total Sites
# Hits Files KBytes Visits Hostname
1 12918 55.91% 12918 56.95% 133998 57.57% 2 0.05% 91-121-185-43.serverhub.ru
2 2346 10.15% 2346 10.34% 24332 10.45% 370 9.67% vm285692.had.su
3 2255 9.76% 2255 9.94% 23378 10.04% 4 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 184 0.80% 180 0.79% 958 0.41% 28 0.73% active-base.online
5 180 0.78% 180 0.79% 802 0.34% 3 0.08% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
6 141 0.61% 141 0.62% 1464 0.63% 12 0.31% 85.9.20.248
7 114 0.49% 114 0.50% 1105 0.47% 45 1.18% 188.130.159.42
8 90 0.39% 90 0.40% 917 0.39% 64 1.67% 176.67.86.35
9 89 0.39% 89 0.39% 924 0.40% 24 0.63% 45.139.48.27
10 83 0.36% 77 0.34% 2311 0.99% 34 0.89% 178-154-200-103.spider.yandex.com
11 78 0.34% 78 0.34% 810 0.35% 6 0.16% 193.176.85.74
12 61 0.26% 61 0.27% 633 0.27% 37 0.97% client.yota.ru
13 59 0.26% 59 0.26% 592 0.25% 44 1.15% no-mans-land.m247.com
14 57 0.25% 57 0.25% 591 0.25% 6 0.16% unn-84-17-47-77.cdn77.com
15 56 0.24% 56 0.25% 581 0.25% 49 1.28% unassigned.quadranet.com
16 48 0.21% 48 0.21% 490 0.21% 32 0.84% 104.238.36.99
17 48 0.21% 48 0.21% 498 0.21% 16 0.42% 146.247.25.79
18 47 0.20% 47 0.21% 479 0.21% 32 0.84% 85-10-51-31.croweb.host
19 43 0.19% 43 0.19% 447 0.19% 3 0.08% 176.113.74.25
20 41 0.18% 41 0.18% 419 0.18% 30 0.78% 104.238.36.150
21 41 0.18% 4 0.02% 69 0.03% 1 0.03% 23.96.124.155
22 39 0.17% 39 0.17% 2697 1.16% 14 0.37% ih1890665.vds.myihor.ru
23 38 0.16% 38 0.17% 395 0.17% 1 0.03% host-194-34-133-208.creanova.org
24 37 0.16% 37 0.16% 66 0.03% 37 0.97% 203.113.152.5
25 37 0.16% 37 0.16% 384 0.17% 1 0.03% 37.120.145.85
26 37 0.16% 8 0.04% 55 0.02% 4 0.10% ip236.ip-198-50-246.net
27 36 0.16% 36 0.16% 374 0.16% 6 0.16% 146.247.25.86
28 36 0.16% 36 0.16% 374 0.16% 2 0.05% 46.246.65.133
29 36 0.16% 1 0.00% 50 0.02% 1 0.03% v118-27-9-85.6lby.static.cnode.io
30 36 0.16% 1 0.00% 50 0.02% 1 0.03% v163-44-148-224.a009.g.sin1.static.cnode.io

Top 10 of 930 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12918 55.91% 12918 56.95% 133998 57.57% 2 0.05% 91-121-185-43.serverhub.ru
2 2346 10.15% 2346 10.34% 24332 10.45% 370 9.67% vm285692.had.su
3 2255 9.76% 2255 9.94% 23378 10.04% 4 0.10% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 39 0.17% 39 0.17% 2697 1.16% 14 0.37% ih1890665.vds.myihor.ru
5 83 0.36% 77 0.34% 2311 0.99% 34 0.89% 178-154-200-103.spider.yandex.com
6 141 0.61% 141 0.62% 1464 0.63% 12 0.31% 85.9.20.248
7 114 0.49% 114 0.50% 1105 0.47% 45 1.18% 188.130.159.42
8 184 0.80% 180 0.79% 958 0.41% 28 0.73% active-base.online
9 89 0.39% 89 0.39% 924 0.40% 24 0.63% 45.139.48.27
10 90 0.39% 90 0.40% 917 0.39% 64 1.67% 176.67.86.35

Top 30 of 2660 Total Referrers
# Hits Referrer
1 714 3.09% https://getery.xyz
2 612 2.65% https://mosbordell.com
3 510 2.21% https://seks-dosug.com
4 510 2.21% https://seksvibor.xyz
5 350 1.51% http://coronaschnelltest.de.tl/
6 293 1.27% http://ovralcomprar.es.tl/
7 257 1.11% http://acheter-floxin.fr.gd/
8 234 1.01% http://epivir-hbv-kaufen.de.tl/
9 217 0.94% http://comprar-aricept.es.tl/
10 206 0.89% http://flonasespray.iwopop.com/
11 205 0.89% http://tretivacheap.yolasite.com/
12 202 0.87% http://shallaki-kaufen.de.tl/
13 193 0.84% http://coronaschnelltest-31.webself.net/
14 189 0.82% http://repaglinid.cmonsite.fr/
15 188 0.81% http://isotretinoine.keosite.eu/
16 188 0.81% http://lansoprazol.asso-web.com/
17 187 0.81% http://bactrim400.keosite.eu/
18 183 0.79% http://famvir-35.webself.net/
19 183 0.79% http://grifulvin250.iwopop.com/
20 182 0.79% http://azithromycine-70.webself.net/
21 182 0.79% http://deltasoneita.it.gg/
22 181 0.78% http://ampicillinde.populr.me/
23 181 0.78% http://myambutol600.over-blog.com/
24 180 0.78% http://isotroin10.soup.io/
25 178 0.77% http://zithromaxkaufen.onlc.be/
26 177 0.77% http://ventolin100mcg.populr.me/
27 175 0.76% http://azitromicina.altervista.org/
28 175 0.76% http://clomede.webnode.es/
29 174 0.75% http://erythromycin500.cmonsite.fr/
30 173 0.75% http://atriplageneric-87.webself.net/

Top 15 of 177 Total User Agents
# Hits User Agent
1 472 2.04% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
2 458 1.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
3 457 1.98% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
4 439 1.90% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36
5 437 1.89% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
6 435 1.88% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
7 434 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.54
8 434 1.88% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 432 1.87% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
10 431 1.87% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
11 428 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68
12 428 1.85% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 427 1.85% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
14 427 1.85% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
15 422 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.75+Safari/537.36

Usage by Country for April 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 15545 67.29% 15539 68.50% 162302 69.74% Russian Federation
2 3423 14.82% 3223 14.21% 29822 12.81% Unresolved/Unknown
3 2346 10.15% 2346 10.34% 24332 10.45% USSR (former)
4 964 4.17% 887 3.91% 9487 4.08% US Commercial
5 339 1.47% 291 1.28% 2850 1.22% Network
6 100 0.43% 100 0.44% 895 0.38% Non-Profit Organization
7 73 0.32% 3 0.01% 104 0.04% British Indian Ocean Territory
8 51 0.22% 43 0.19% 641 0.28% Germany
9 45 0.19% 44 0.19% 437 0.19% Belarus
10 32 0.14% 32 0.14% 327 0.14% Ireland
11 29 0.13% 28 0.12% 197 0.08% Brazil
12 20 0.09% 20 0.09% 208 0.09% Korea (South)
13 19 0.08% 19 0.08% 197 0.08% Australia
14 17 0.07% 17 0.07% 177 0.08% Albania
15 16 0.07% 15 0.07% 109 0.05% Japan
16 11 0.05% 11 0.05% 85 0.04% China
17 11 0.05% 10 0.04% 82 0.04% Indonesia
18 7 0.03% 7 0.03% 31 0.01% Thailand
19 6 0.03% 5 0.02% 53 0.02% Poland
20 6 0.03% 6 0.03% 27 0.01% Ukraine
21 5 0.02% 5 0.02% 52 0.02% Slovak Republic
22 5 0.02% 5 0.02% 22 0.01% Viet Nam
23 4 0.02% 4 0.02% 30 0.01% Colombia
24 3 0.01% 1 0.00% 127 0.05% Netherlands
25 3 0.01% 3 0.01% 31 0.01% Slovenia
26 2 0.01% 2 0.01% 9 0.00% Ecuador
27 2 0.01% 1 0.00% 6 0.00% Spain
28 2 0.01% 2 0.01% 9 0.00% Georgia
29 2 0.01% 1 0.00% 6 0.00% Greece
30 2 0.01% 2 0.01% 9 0.00% Hungary


Generated by Webalizer Version 2.01