Usage Statistics for processunderstanding.com

Summary Period: April 2019
Generated 01-May-2019 02:02 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 18745
Total Files 18590
Total Pages 18282
Total Visits 5957
Total KBytes 91545
Total Unique Sites 1250
Total Unique URLs 87
Total Unique Referrers 630
Total Unique User Agents 208
. Avg Max
Hits per Hour 26 987
Hits per Day 624 1852
Files per Day 619 1850
Pages per Day 609 1842
Visits per Day 198 290
KBytes per Day 3052 8370
Hits by Response Code
Code 200 - OK 18590
Code 304 - Not Modified 7
Code 404 - Not Found 148

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 485 2.59% 482 2.59% 476 2.60% 189 3.17% 93 7.44% 2308 2.52%
2 367 1.96% 357 1.92% 346 1.89% 165 2.77% 100 8.00% 1860 2.03%
3 1730 9.23% 1727 9.29% 1723 9.42% 180 3.02% 97 7.76% 7907 8.64%
4 159 0.85% 156 0.84% 154 0.84% 55 0.92% 41 3.28% 943 1.03%
5 505 2.69% 503 2.71% 487 2.66% 201 3.37% 130 10.40% 2440 2.67%
6 1852 9.88% 1850 9.95% 1842 10.08% 234 3.93% 118 9.44% 8370 9.14%
7 466 2.49% 466 2.51% 457 2.50% 238 4.00% 92 7.36% 2166 2.37%
8 433 2.31% 426 2.29% 421 2.30% 228 3.83% 102 8.16% 2025 2.21%
9 371 1.98% 365 1.96% 347 1.90% 203 3.41% 94 7.52% 1930 2.11%
10 201 1.07% 201 1.08% 194 1.06% 113 1.90% 66 5.28% 1010 1.10%
11 370 1.97% 369 1.98% 353 1.93% 219 3.68% 110 8.80% 1612 1.76%
12 157 0.84% 155 0.83% 151 0.83% 111 1.86% 71 5.68% 756 0.83%
13 482 2.57% 476 2.56% 456 2.49% 232 3.89% 127 10.16% 2243 2.45%
14 1211 6.46% 1195 6.43% 1182 6.47% 148 2.48% 107 8.56% 5546 6.06%
15 544 2.90% 542 2.92% 535 2.93% 270 4.53% 149 11.92% 2790 3.05%
16 745 3.97% 732 3.94% 732 4.00% 290 4.87% 153 12.24% 3602 3.93%
17 693 3.70% 691 3.72% 671 3.67% 247 4.15% 130 10.40% 3353 3.66%
18 760 4.05% 758 4.08% 746 4.08% 266 4.47% 122 9.76% 3834 4.19%
19 756 4.03% 749 4.03% 734 4.01% 250 4.20% 138 11.04% 4051 4.43%
20 762 4.07% 757 4.07% 750 4.10% 230 3.86% 124 9.92% 5011 5.47%
21 757 4.04% 753 4.05% 736 4.03% 286 4.80% 158 12.64% 4040 4.41%
22 743 3.96% 736 3.96% 734 4.01% 256 4.30% 109 8.72% 3692 4.03%
23 392 2.09% 390 2.10% 366 2.00% 118 1.98% 81 6.48% 1874 2.05%
24 424 2.26% 420 2.26% 416 2.28% 204 3.42% 92 7.36% 2203 2.41%
25 450 2.40% 449 2.42% 427 2.34% 209 3.51% 124 9.92% 2244 2.45%
26 917 4.89% 909 4.89% 899 4.92% 226 3.79% 102 8.16% 4258 4.65%
27 844 4.50% 843 4.53% 833 4.56% 193 3.24% 83 6.64% 3906 4.27%
28 242 1.29% 228 1.23% 227 1.24% 88 1.48% 58 4.64% 1220 1.33%
29 425 2.27% 419 2.25% 405 2.22% 159 2.67% 88 7.04% 2021 2.21%
30 502 2.68% 486 2.61% 482 2.64% 187 3.14% 98 7.84% 2332 2.55%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 641 3.42% 21 639 3.44% 20 627 3.43% 98 2937 3.21%
1 18 547 2.92% 18 543 2.92% 17 538 2.94% 84 2523 2.76%
2 17 537 2.86% 17 536 2.88% 17 522 2.86% 97 2901 3.17%
3 19 592 3.16% 19 580 3.12% 18 565 3.09% 120 3587 3.92%
4 40 1224 6.53% 40 1220 6.56% 40 1200 6.56% 240 7188 7.85%
5 46 1404 7.49% 46 1399 7.53% 46 1385 7.58% 230 6899 7.54%
6 39 1170 6.24% 38 1157 6.22% 38 1144 6.26% 188 5636 6.16%
7 44 1331 7.10% 44 1330 7.15% 43 1318 7.21% 206 6182 6.75%
8 28 856 4.57% 28 846 4.55% 28 841 4.60% 140 4206 4.59%
9 25 751 4.01% 24 748 4.02% 24 728 3.98% 127 3818 4.17%
10 29 874 4.66% 29 870 4.68% 28 858 4.69% 135 4057 4.43%
11 20 616 3.29% 20 614 3.30% 19 580 3.17% 103 3083 3.37%
12 19 591 3.15% 19 587 3.16% 18 566 3.10% 100 3015 3.29%
13 19 589 3.14% 19 578 3.11% 18 563 3.08% 91 2717 2.97%
14 18 556 2.97% 18 553 2.97% 18 545 2.98% 90 2712 2.96%
15 19 599 3.20% 19 587 3.16% 18 557 3.05% 99 2981 3.26%
16 19 594 3.17% 19 592 3.18% 19 585 3.20% 99 2978 3.25%
17 19 577 3.08% 18 565 3.04% 18 565 3.09% 95 2841 3.10%
18 19 588 3.14% 19 578 3.11% 19 581 3.18% 89 2669 2.92%
19 17 530 2.83% 17 528 2.84% 17 516 2.82% 84 2520 2.75%
20 27 820 4.37% 27 816 4.39% 26 804 4.40% 128 3843 4.20%
21 50 1524 8.13% 50 1515 8.15% 50 1503 8.22% 227 6810 7.44%
22 21 637 3.40% 20 618 3.32% 20 608 3.33% 96 2877 3.14%
23 19 597 3.18% 19 591 3.18% 19 583 3.19% 85 2562 2.80%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 16150 86.16% 69822 76.27% /
2 1774 9.46% 10965 11.98% /webalizer/
3 242 1.29% 85 0.09% /robots.txt
4 128 0.68% 5054 5.52% /webalizer/usage_201903.html
5 30 0.16% 18 0.02% /widgets/noieactivate.js
6 23 0.12% 2567 2.80% /webalizer/usage_201902.html
7 15 0.08% 308 0.34% /webalizer/usage_201904.html
8 11 0.06% 214 0.23% /webalizer/usage_201405.html
9 10 0.05% 214 0.23% /webalizer/usage_201407.html
10 5 0.03% 66 0.07% /webalizer/usage_201409.html
11 4 0.02% 60 0.07% /webalizer/usage_201704.html
12 3 0.02% 30 0.03% /webalizer/usage_201311.html
13 3 0.02% 30 0.03% /webalizer/usage_201402.html
14 3 0.02% 32 0.04% /webalizer/usage_201406.html
15 3 0.02% 44 0.05% /webalizer/usage_201502.html
16 3 0.02% 28 0.03% /webalizer/usage_201609.html
17 3 0.02% 43 0.05% /webalizer/usage_201612.html
18 2 0.01% 15 0.02% /login.html
19 2 0.01% 96 0.11% /webalizer/usage_201310.html
20 2 0.01% 21 0.02% /webalizer/usage_201312.html
21 2 0.01% 20 0.02% /webalizer/usage_201403.html
22 2 0.01% 21 0.02% /webalizer/usage_201404.html
23 2 0.01% 23 0.03% /webalizer/usage_201408.html
24 2 0.01% 26 0.03% /webalizer/usage_201412.html
25 2 0.01% 27 0.03% /webalizer/usage_201501.html
26 2 0.01% 28 0.03% /webalizer/usage_201503.html
27 2 0.01% 29 0.03% /webalizer/usage_201505.html
28 2 0.01% 30 0.03% /webalizer/usage_201507.html
29 2 0.01% 31 0.03% /webalizer/usage_201508.html
30 2 0.01% 32 0.03% /webalizer/usage_201509.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 16150 86.16% 69822 76.27% /
2 1774 9.46% 10965 11.98% /webalizer/
3 128 0.68% 5054 5.52% /webalizer/usage_201903.html
4 23 0.12% 2567 2.80% /webalizer/usage_201902.html
5 15 0.08% 308 0.34% /webalizer/usage_201904.html
6 11 0.06% 214 0.23% /webalizer/usage_201405.html
7 10 0.05% 214 0.23% /webalizer/usage_201407.html
8 1 0.01% 127 0.14% /webalizer/usage_201701.html
9 1 0.01% 125 0.14% /webalizer/usage_201810.html
10 2 0.01% 96 0.11% /webalizer/usage_201310.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 16150 86.16% 5311 89.47% /
2 1774 9.46% 538 9.06% /webalizer/
3 128 0.68% 34 0.57% /webalizer/usage_201903.html
4 23 0.12% 23 0.39% /webalizer/usage_201902.html
5 5 0.03% 3 0.05% /webalizer/usage_201409.html
6 4 0.02% 3 0.05% /webalizer/usage_201704.html
7 15 0.08% 3 0.05% /webalizer/usage_201904.html
8 2 0.01% 2 0.03% /login.html
9 11 0.06% 2 0.03% /webalizer/usage_201405.html
10 10 0.05% 2 0.03% /webalizer/usage_201407.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 16150 86.16% 5295 89.43% /
2 1774 9.46% 539 9.10% /webalizer/
3 128 0.68% 34 0.57% /webalizer/usage_201903.html
4 15 0.08% 14 0.24% /webalizer/usage_201904.html
5 23 0.12% 11 0.19% /webalizer/usage_201902.html
6 5 0.03% 3 0.05% /webalizer/usage_201409.html
7 4 0.02% 3 0.05% /webalizer/usage_201704.html
8 11 0.06% 2 0.03% /webalizer/usage_201405.html
9 10 0.05% 2 0.03% /webalizer/usage_201407.html
10 3 0.02% 2 0.03% /webalizer/usage_201612.html

Top 30 of 1250 Total Sites
# Hits Files KBytes Visits Hostname
1 4129 22.03% 4129 22.21% 18514 20.22% 201 3.37% 77.95.100.130
2 1349 7.20% 1349 7.26% 6043 6.60% 180 3.02% cgw-211-24-105-86.bbrtl.time.net.my
3 1269 6.77% 1269 6.83% 5655 6.18% 1 0.02% 109.236.68.106
4 1269 6.77% 1269 6.83% 5655 6.18% 1 0.02% dynamicip-188-187-1-41.pppoe.volgograd.ertelecom.ru
5 876 4.67% 876 4.71% 3904 4.26% 1 0.02% 0897647824.static.corbina.ru
6 464 2.48% 464 2.50% 2068 2.26% 1 0.02% 0891418053.static.corbina.ru
7 404 2.16% 404 2.17% 1800 1.97% 1 0.02% 212.34.34.70
8 282 1.50% 282 1.52% 1231 1.34% 148 2.48% mti-37-173.tm.net.my
9 274 1.46% 274 1.47% 1227 1.34% 198 3.32% 113-53-230-162.totisp.net
10 243 1.30% 243 1.31% 1336 1.46% 30 0.50% vm285692.had.su
11 221 1.18% 221 1.19% 990 1.08% 114 1.91% 19010730115.ip71.static.mediacommerce.com.co
12 200 1.07% 200 1.08% 896 0.98% 93 1.56% 212-147-41-97.fix.access.vtx.ch
13 180 0.96% 180 0.97% 864 0.94% 2 0.03% 176.110.134.2
14 177 0.94% 177 0.95% 622 0.68% 24 0.40% 92x255x195x226.static-customer.kzn.ertelecom.ru
15 170 0.91% 170 0.91% 758 0.83% 52 0.87% vpnintra.angolatelecom.ao
16 165 0.88% 165 0.89% 803 0.88% 109 1.83% 211-23-149-28.hinet-ip.hinet.net
17 161 0.86% 161 0.87% 1578 1.72% 14 0.24% 46-164-166-107.datagroup.ua
18 147 0.78% 147 0.79% 664 0.73% 69 1.16% 50-239-245-90-static.hfc.comcastbusiness.net
19 138 0.74% 138 0.74% 1359 1.48% 43 0.72% broadband-188-32-65-217.ip.moscow.rt.ru
20 132 0.70% 132 0.71% 691 0.76% 23 0.39% vm569559.had.su
21 127 0.68% 127 0.68% 566 0.62% 30 0.50% vpnintra.angolatelecom.com
22 121 0.65% 121 0.65% 498 0.54% 86 1.44% 117.191.11.106
23 116 0.62% 116 0.62% 526 0.57% 88 1.48% ns1.lc.saj.com.my
24 113 0.60% 97 0.52% 533 0.58% 30 0.50% 5-45-207-59.spider.yandex.com
25 106 0.57% 106 0.57% 481 0.53% 47 0.79% 50.239.245.90
26 106 0.57% 106 0.57% 475 0.52% 87 1.46% cgw-211-24-105-152.bbrtl.time.net.my
27 99 0.53% 99 0.53% 347 0.38% 9 0.15% 134-249-147-157.broadband.kyivstar.net
28 92 0.49% 92 0.49% 371 0.40% 79 1.33% 117.191.11.75
29 91 0.49% 91 0.49% 414 0.45% 52 0.87% wsip-68-225-131-78.ph.ph.cox.net
30 89 0.47% 89 0.48% 287 0.31% 71 1.19% 117.191.11.72

Top 10 of 1250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4129 22.03% 4129 22.21% 18514 20.22% 201 3.37% 77.95.100.130
2 1349 7.20% 1349 7.26% 6043 6.60% 180 3.02% cgw-211-24-105-86.bbrtl.time.net.my
3 1269 6.77% 1269 6.83% 5655 6.18% 1 0.02% 109.236.68.106
4 1269 6.77% 1269 6.83% 5655 6.18% 1 0.02% dynamicip-188-187-1-41.pppoe.volgograd.ertelecom.ru
5 876 4.67% 876 4.71% 3904 4.26% 1 0.02% 0897647824.static.corbina.ru
6 464 2.48% 464 2.50% 2068 2.26% 1 0.02% 0891418053.static.corbina.ru
7 404 2.16% 404 2.17% 1800 1.97% 1 0.02% 212.34.34.70
8 161 0.86% 161 0.87% 1578 1.72% 14 0.24% 46-164-166-107.datagroup.ua
9 138 0.74% 138 0.74% 1359 1.48% 43 0.72% broadband-188-32-65-217.ip.moscow.rt.ru
10 243 1.30% 243 1.31% 1336 1.46% 30 0.50% vm285692.had.su

Top 30 of 630 Total Referrers
# Hits Referrer
1 1336 7.13% http://postroyka.org/
2 1279 6.82% http://stroybud.com/
3 1277 6.81% http://myogorod.ru/
4 1270 6.78% http://euroelectrica.ru/
5 1269 6.77% https://lina777.com/
6 1269 6.77% https://vpnki.ru
7 1264 6.74% http://stroykadekor.ru/
8 1262 6.73% http://glavspec.ru/
9 1239 6.61% http://domkrat.org/
10 1213 6.47% http://mrokna.ru/
11 1181 6.30% http://urokremonta.ru/
12 876 4.67% https://slavia.kiev.ua/
13 464 2.48% https://business.mybuh.kz/
14 404 2.16% http://bisnes-sodeistvie.ru/
15 201 1.07% https://coursework-writing-services.urbestessay.com
16 162 0.86% https://buy-research-papers.urbestessay.com
17 114 0.61% https://seksvibor.xyz
18 104 0.55% https://mosbordell.com
19 99 0.53% http://sunmebel.ltd.ua
20 24 0.13% http://titki.top/
21 22 0.12% http://bbikes.ru
22 20 0.11% http://2okna.com/aksessuary/
23 20 0.11% https://www.youtube.com/watch
24 16 0.09% https://seks-dosug.com
25 15 0.08% http://2okna.com/moskitnye-setki/27-razdvizhnye.html
26 15 0.08% http://2okna.com/moskitnye-setki/29-antikoshka.html
27 15 0.08% http://2okna.com/remont-dverej/
28 15 0.08% https://porno-go.site/bdsm/
29 12 0.06% https://porno-go.site/anal/
30 10 0.05% http://2okna.com/price.html

Top 15 of 208 Total User Agents
# Hits User Agent
1 2145 11.44% Mozilla/5.0+(X11;+Ubuntu;+Linux+armv7l;+rv:17.0)+Gecko/20100101+Firefox/17.0
2 1269 6.77% Mozilla/5.0+(X11;+Linux+i686;+rv:30.0)+Gecko/20100101+Firefox/30.0
3 868 4.63% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
4 288 1.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.84+Safari/537.36
5 287 1.53% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
6 280 1.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
7 277 1.48% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.71
8 276 1.47% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
9 276 1.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 276 1.47% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
11 271 1.45% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36+Kinza/4.8.2
12 271 1.45% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
13 270 1.44% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.181+Safari/537.36
14 268 1.43% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 265 1.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.68

Usage by Country for April 2019

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 9340 49.83% 9279 49.91% 42464 46.39% Unresolved/Unknown
2 3398 18.13% 3398 18.28% 16076 17.56% Russian Federation
3 1853 9.89% 1853 9.97% 8275 9.04% Malaysia
4 1356 7.23% 1301 7.00% 10328 11.28% US Commercial
5 1073 5.72% 1042 5.61% 4745 5.18% Network
6 375 2.00% 375 2.02% 2028 2.21% USSR (former)
7 279 1.49% 279 1.50% 1273 1.39% Colombia
8 229 1.22% 229 1.23% 1020 1.11% Angola
9 209 1.11% 209 1.12% 936 1.02% Switzerland
10 207 1.10% 207 1.11% 1741 1.90% Ukraine
11 78 0.42% 78 0.42% 800 0.87% Germany
12 57 0.30% 53 0.29% 380 0.41% Brazil
13 50 0.27% 50 0.27% 230 0.25% Mexico
14 37 0.20% 37 0.20% 194 0.21% Italy
15 21 0.11% 20 0.11% 97 0.11% India
16 20 0.11% 20 0.11% 113 0.12% Poland
17 14 0.07% 14 0.08% 40 0.04% Old style Arpanet (arpa)
18 14 0.07% 14 0.08% 68 0.07% Thailand
19 12 0.06% 12 0.06% 59 0.06% France
20 12 0.06% 11 0.06% 53 0.06% Japan
21 11 0.06% 11 0.06% 67 0.07% Chile
22 8 0.04% 8 0.04% 53 0.06% Turkey
23 7 0.04% 7 0.04% 20 0.02% Non-Profit Organization
24 7 0.04% 7 0.04% 37 0.04% Argentina
25 7 0.04% 7 0.04% 26 0.03% China
26 5 0.03% 5 0.03% 52 0.06% Ecuador
27 5 0.03% 5 0.03% 22 0.02% Peru
28 4 0.02% 4 0.02% 18 0.02% Canada
29 4 0.02% 4 0.02% 12 0.01% Romania
30 4 0.02% 4 0.02% 18 0.02% Sweden


Generated by Webalizer Version 2.01