Usage Statistics for processunderstanding.com

Summary Period: March 2014
Generated 01-Apr-2014 03:05 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2014
Total Hits 285
Total Files 227
Total Pages 156
Total Visits 123
Total KBytes 547
Total Unique Sites 112
Total Unique URLs 11
Total Unique Referrers 24
Total Unique User Agents 69
. Avg Max
Hits per Hour 0 12
Hits per Day 9 19
Files per Day 7 18
Pages per Day 5 15
Visits per Day 3 10
KBytes per Day 18 50
Hits by Response Code
Code 200 - OK 227
Code 304 - Not Modified 17
Code 404 - Not Found 39
Code 406 - Not Acceptable 2

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites KBytes
1 9 3.16% 6 2.64% 5 3.21% 5 4.07% 5 4.46% 14 2.58%
2 5 1.75% 2 0.88% 2 1.28% 2 1.63% 2 1.79% 9 1.62%
3 19 6.67% 12 5.29% 7 4.49% 7 5.69% 10 8.93% 23 4.16%
4 9 3.16% 9 3.96% 6 3.85% 4 3.25% 5 4.46% 24 4.34%
5 19 6.67% 18 7.93% 7 4.49% 7 5.69% 7 6.25% 50 9.17%
6 8 2.81% 5 2.20% 5 3.21% 3 2.44% 5 4.46% 14 2.57%
7 5 1.75% 5 2.20% 3 1.92% 3 2.44% 5 4.46% 14 2.61%
8 17 5.96% 16 7.05% 5 3.21% 5 4.07% 5 4.46% 41 7.49%
9 4 1.40% 4 1.76% 2 1.28% 2 1.63% 2 1.79% 10 1.79%
10 1 0.35% 1 0.44% 1 0.64% 1 0.81% 1 0.89% 4 0.82%
11 15 5.26% 10 4.41% 8 5.13% 6 4.88% 6 5.36% 27 4.91%
12 8 2.81% 7 3.08% 5 3.21% 5 4.07% 5 4.46% 16 2.99%
13 4 1.40% 4 1.76% 2 1.28% 2 1.63% 2 1.79% 6 1.01%
14 5 1.75% 5 2.20% 3 1.92% 3 2.44% 3 2.68% 14 2.64%
15 5 1.75% 5 2.20% 2 1.28% 2 1.63% 3 2.68% 6 1.07%
16 18 6.32% 15 6.61% 10 6.41% 10 8.13% 10 8.93% 42 7.69%
17 15 5.26% 9 3.96% 4 2.56% 4 3.25% 5 4.46% 17 3.03%
18 2 0.70% 2 0.88% 1 0.64% 1 0.81% 1 0.89% 1 0.09%
19 13 4.56% 8 3.52% 6 3.85% 3 2.44% 4 3.57% 12 2.19%
20 16 5.61% 6 2.64% 15 9.62% 3 2.44% 3 2.68% 23 4.27%
21 8 2.81% 7 3.08% 7 4.49% 4 3.25% 4 3.57% 18 3.29%
22 6 2.11% 6 2.64% 4 2.56% 4 3.25% 4 3.57% 8 1.47%
23 9 3.16% 9 3.96% 9 5.77% 4 3.25% 4 3.57% 29 5.29%
24 11 3.86% 11 4.85% 6 3.85% 6 4.88% 7 6.25% 22 4.05%
25 6 2.11% 5 2.20% 3 1.92% 3 2.44% 4 3.57% 7 1.25%
26 4 1.40% 4 1.76% 2 1.28% 2 1.63% 2 1.79% 6 1.01%
27 7 2.46% 6 2.64% 5 3.21% 5 4.07% 6 5.36% 16 2.87%
28 9 3.16% 7 3.08% 6 3.85% 5 4.07% 6 5.36% 18 3.28%
29 11 3.86% 11 4.85% 6 3.85% 6 4.88% 8 7.14% 18 3.33%
30 10 3.51% 5 2.20% 4 2.56% 4 3.25% 7 6.25% 21 3.86%
31 7 2.46% 7 3.08% 5 3.21% 2 1.63% 4 3.57% 18 3.23%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 4.56% 0 11 4.85% 0 8 5.13% 1 23 4.18%
1 0 6 2.11% 0 6 2.64% 0 3 1.92% 0 10 1.92%
2 0 15 5.26% 0 5 2.20% 0 12 7.69% 1 20 3.58%
3 0 7 2.46% 0 5 2.20% 0 5 3.21% 0 15 2.70%
4 0 8 2.81% 0 6 2.64% 0 6 3.85% 1 18 3.28%
5 0 9 3.16% 0 4 1.76% 0 6 3.85% 0 14 2.57%
6 0 7 2.46% 0 6 2.64% 0 5 3.21% 0 13 2.43%
7 0 15 5.26% 0 14 6.17% 0 10 6.41% 1 25 4.61%
8 0 7 2.46% 0 7 3.08% 0 4 2.56% 1 19 3.51%
9 0 19 6.67% 0 13 5.73% 0 9 5.77% 1 28 5.13%
10 0 9 3.16% 0 8 3.52% 0 5 3.21% 0 15 2.74%
11 0 12 4.21% 0 8 3.52% 0 6 3.85% 1 25 4.62%
12 0 13 4.56% 0 12 5.29% 0 6 3.85% 0 12 2.23%
13 0 16 5.61% 0 11 4.85% 0 5 3.21% 1 20 3.74%
14 0 15 5.26% 0 12 5.29% 0 7 4.49% 1 35 6.37%
15 0 7 2.46% 0 7 3.08% 0 4 2.56% 0 15 2.70%
16 0 24 8.42% 0 18 7.93% 0 13 8.33% 2 51 9.32%
17 0 27 9.47% 0 26 11.45% 0 12 7.69% 2 64 11.64%
18 0 19 6.67% 0 18 7.93% 0 6 3.85% 2 54 9.94%
19 0 7 2.46% 0 4 1.76% 0 3 1.92% 0 9 1.73%
20 0 11 3.86% 0 8 3.52% 0 7 4.49% 1 22 4.02%
21 0 13 4.56% 0 12 5.29% 0 10 6.41% 1 28 5.20%
22 0 4 1.40% 0 4 1.76% 0 3 1.92% 0 10 1.74%
23 0 2 0.70% 0 2 0.88% 0 1 0.64% 0 1 0.09%

Top 3 of 11 Total URLs
# Hits KBytes URL
1 132 46.32% 405 74.13% /
2 55 19.30% 17 3.19% /robots.txt
3 22 7.72% 11 2.09% /widgets/noieactivate.js

Top 3 of 11 Total URLs By KBytes
# Hits KBytes URL
1 132 46.32% 405 74.13% /
2 55 19.30% 17 3.19% /robots.txt
3 22 7.72% 11 2.09% /widgets/noieactivate.js

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 132 46.32% 113 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 132 46.32% 112 100.00% /

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 28 9.82% 28 12.33% 8 1.41% 14 11.38% 218.30.103.44
2 13 4.56% 2 0.88% 3 0.52% 0 0.00% img-spider-5-255-253-83.yandex.com
3 11 3.86% 10 4.41% 31 5.62% 1 0.81% 39.42.248.242
4 10 3.51% 9 3.96% 31 5.62% 1 0.81% 199.2.205.143
5 10 3.51% 0 0.00% 14 2.54% 1 0.81% ks211434.kimsufi.com
6 9 3.16% 3 1.32% 6 1.15% 1 0.81% spider-5-255-253-13.yandex.com
7 8 2.81% 8 3.52% 10 1.92% 7 5.69% hosted-by.leaseweb.com
8 8 2.81% 8 3.52% 17 3.12% 2 1.63% static.83.249.40.188.clients.your-server.de
9 4 1.40% 4 1.76% 10 1.80% 1 0.81% 193.43.252.252
10 4 1.40% 4 1.76% 10 1.74% 2 1.63% crawl-66-249-66-80.googlebot.com
11 4 1.40% 4 1.76% 10 1.74% 2 1.63% crawl-66-249-66-88.googlebot.com
12 4 1.40% 4 1.76% 10 1.74% 2 1.63% crawl-66-249-78-208.googlebot.com
13 4 1.40% 4 1.76% 2 0.35% 0 0.00% msnbot-65-55-215-40.search.msn.com
14 4 1.40% 2 0.88% 8 1.41% 1 0.81% pool-108-53-184-68.nwrknj.fios.verizon.net
15 4 1.40% 4 1.76% 7 1.31% 1 0.81% static.5.71.251.148.clients.your-server.de
16 4 1.40% 4 1.76% 13 2.30% 1 0.81% static.67.249.40.188.clients.your-server.de
17 4 1.40% 4 1.76% 10 1.75% 2 1.63% www.whois.sc
18 3 1.05% 0 0.00% 4 0.75% 1 0.81% 117.220.143.93
19 3 1.05% 0 0.00% 4 0.76% 1 0.81% 133.139.224.159.triolan.net
20 3 1.05% 0 0.00% 4 0.75% 1 0.81% 198.50.230.14
21 3 1.05% 0 0.00% 4 0.75% 1 0.81% 89.45.14.65
22 3 1.05% 0 0.00% 4 0.76% 2 1.63% admin-86633a5dd
23 3 1.05% 3 1.32% 8 1.40% 2 1.63% baiduspider-180-76-5-169.crawl.baidu.com
24 3 1.05% 3 1.32% 3 0.54% 0 0.00% crawl-66-249-76-12.googlebot.com
25 3 1.05% 3 1.32% 9 1.69% 2 1.63% crawl-66-249-78-167.googlebot.com
26 3 1.05% 3 1.32% 7 1.36% 1 0.81% ec2-54-186-178-77.us-west-2.compute.amazonaws.com
27 3 1.05% 0 0.00% 4 0.75% 1 0.81% h1957935.stratoserver.net
28 3 1.05% 3 1.32% 13 2.46% 1 0.81% vps.node61.nqhost.com
29 2 0.70% 2 0.88% 3 0.49% 2 1.63% 119.63.193.195
30 2 0.70% 2 0.88% 5 0.88% 1 0.81% 162.243.219.40

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.51% 9 3.96% 31 5.62% 1 0.81% 199.2.205.143
2 11 3.86% 10 4.41% 31 5.62% 1 0.81% 39.42.248.242
3 8 2.81% 8 3.52% 17 3.12% 2 1.63% static.83.249.40.188.clients.your-server.de
4 10 3.51% 0 0.00% 14 2.54% 1 0.81% ks211434.kimsufi.com
5 3 1.05% 3 1.32% 13 2.46% 1 0.81% vps.node61.nqhost.com
6 4 1.40% 4 1.76% 13 2.30% 1 0.81% static.67.249.40.188.clients.your-server.de
7 8 2.81% 8 3.52% 10 1.92% 7 5.69% hosted-by.leaseweb.com
8 4 1.40% 4 1.76% 10 1.80% 1 0.81% 193.43.252.252
9 4 1.40% 4 1.76% 10 1.75% 2 1.63% www.whois.sc
10 4 1.40% 4 1.76% 10 1.74% 2 1.63% crawl-66-249-66-80.googlebot.com

Top 10 of 24 Total Referrers
# Hits Referrer
1 4 1.40% http://ddlmega.net/
2 4 1.40% http://filesvine.com/
3 4 1.40% http://thefds.net
4 3 1.05% http://loadopia.com
5 3 1.05% http://r12files.com/
6 3 1.05% http://w12files.com
7 2 0.70% http://www.baidu.com/s
8 2 0.70% http://www.bing.com/search
9 1 0.35% PROCESSUNDERSTANDING.com
10 1 0.35% http://privhosting.com/

Top 15 of 69 Total User Agents
# Hits User Agent
1 39 13.68% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
2 28 9.82% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
3 21 7.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 19 6.67% Mozilla/5.0+(compatible;+YandexImages/3.0;++http://yandex.com/bots)
5 15 5.26% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
6 14 4.91% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
7 11 3.86% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+Trident/5.0)
8 11 3.86% Wget/1.12+(linux-gnu)
9 10 3.51% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
10 6 2.11% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/31.0.1650.16+Safari/537.36
11 6 2.11% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
12 4 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
13 4 1.40% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
14 4 1.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0)
15 4 1.40% Mozilla/5.0+(Series40;+NokiaC3-00/so6.96;+Profile/MIDP-2.1+Configuration/CLDC-1.1)+Gecko/20100401+S40OviBrowser/1.5.0.34.15

Usage by Country for March 2014

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 131 45.96% 101 44.49% 240 43.92% US Commercial
2 112 39.30% 95 41.85% 215 39.30% Unresolved/Unknown
3 16 5.61% 16 7.05% 37 6.73% Germany
4 15 5.26% 6 2.64% 31 5.63% Network
5 4 1.40% 4 1.76% 10 1.75% Seychelles
6 2 0.70% 2 0.88% 3 0.49% China
7 1 0.35% 1 0.44% 0 0.04% Non-Profit Organization
8 1 0.35% 0 0.00% 1 0.25% Austria
9 1 0.35% 1 0.44% 4 0.82% Italy
10 1 0.35% 0 0.00% 1 0.25% Netherlands
11 1 0.35% 1 0.44% 4 0.82% United Kingdom


Generated by Webalizer Version 2.01