Usage Statistics for processunderstanding.com

Summary Period: February 2019
Generated 01-Mar-2019 02:07 GMT Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 11170
Total Files 10977
Total Pages 10861
Total Visits 3830
Total KBytes 45646
Total Unique Sites 1429
Total Unique URLs 22
Total Unique Referrers 405
Total Unique User Agents 258
. Avg Max
Hits per Hour 16 945
Hits per Day 398 1410
Files per Day 392 1408
Pages per Day 387 1401
Visits per Day 136 489
KBytes per Day 1630 6141
Hits by Response Code
Code 200 - OK 10977
Code 304 - Not Modified 5
Code 403 - Forbidden 1
Code 404 - Not Found 187

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 160 1.43% 157 1.43% 155 1.43% 77 2.01% 48 3.36% 619 1.36%
2 289 2.59% 285 2.60% 282 2.60% 177 4.62% 142 9.94% 1353 2.96%
3 268 2.40% 263 2.40% 250 2.30% 221 5.77% 175 12.25% 1128 2.47%
4 246 2.20% 238 2.17% 237 2.18% 156 4.07% 132 9.24% 1022 2.24%
5 261 2.34% 242 2.20% 244 2.25% 127 3.32% 91 6.37% 1276 2.80%
6 1235 11.06% 1232 11.22% 1226 11.29% 192 5.01% 144 10.08% 5876 12.87%
7 319 2.86% 312 2.84% 317 2.92% 137 3.58% 98 6.86% 1365 2.99%
8 232 2.08% 231 2.10% 215 1.98% 111 2.90% 76 5.32% 1151 2.52%
9 361 3.23% 355 3.23% 358 3.30% 121 3.16% 97 6.79% 1217 2.67%
10 298 2.67% 261 2.38% 268 2.47% 100 2.61% 62 4.34% 997 2.18%
11 172 1.54% 168 1.53% 163 1.50% 62 1.62% 36 2.52% 570 1.25%
12 276 2.47% 269 2.45% 265 2.44% 62 1.62% 46 3.22% 904 1.98%
13 375 3.36% 368 3.35% 353 3.25% 75 1.96% 55 3.85% 1358 2.98%
14 247 2.21% 246 2.24% 245 2.26% 126 3.29% 72 5.04% 1049 2.30%
15 234 2.09% 226 2.06% 223 2.05% 140 3.66% 99 6.93% 966 2.12%
16 178 1.59% 174 1.59% 171 1.57% 64 1.67% 51 3.57% 746 1.63%
17 1410 12.62% 1408 12.83% 1401 12.90% 65 1.70% 52 3.64% 6141 13.45%
18 295 2.64% 290 2.64% 286 2.63% 92 2.40% 73 5.11% 738 1.62%
19 113 1.01% 110 1.00% 107 0.99% 45 1.17% 34 2.38% 313 0.68%
20 100 0.90% 99 0.90% 96 0.88% 54 1.41% 42 2.94% 431 0.94%
21 356 3.19% 351 3.20% 336 3.09% 50 1.31% 44 3.08% 1023 2.24%
22 492 4.40% 479 4.36% 476 4.38% 52 1.36% 33 2.31% 1466 3.21%
23 215 1.92% 207 1.89% 204 1.88% 125 3.26% 67 4.69% 790 1.73%
24 653 5.85% 649 5.91% 642 5.91% 184 4.80% 90 6.30% 2167 4.75%
25 607 5.43% 605 5.51% 602 5.54% 190 4.96% 91 6.37% 2156 4.72%
26 247 2.21% 246 2.24% 243 2.24% 174 4.54% 101 7.07% 1102 2.41%
27 753 6.74% 736 6.70% 729 6.71% 368 9.61% 326 22.81% 3804 8.33%
28 778 6.97% 770 7.01% 767 7.06% 489 12.77% 378 26.45% 3918 8.58%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 316 2.83% 10 307 2.80% 11 309 2.85% 46 1276 2.80%
1 11 316 2.83% 11 312 2.84% 11 310 2.85% 42 1175 2.57%
2 13 365 3.27% 12 355 3.23% 12 342 3.15% 49 1363 2.99%
3 11 332 2.97% 11 318 2.90% 11 310 2.85% 44 1219 2.67%
4 35 980 8.77% 34 969 8.83% 34 965 8.89% 151 4241 9.29%
5 33 951 8.51% 33 949 8.65% 33 941 8.66% 142 3964 8.69%
6 12 354 3.17% 12 340 3.10% 12 338 3.11% 57 1586 3.48%
7 12 346 3.10% 12 342 3.12% 12 340 3.13% 50 1390 3.04%
8 9 269 2.41% 9 266 2.42% 9 263 2.42% 41 1153 2.53%
9 10 294 2.63% 10 290 2.64% 9 277 2.55% 43 1192 2.61%
10 9 255 2.28% 8 250 2.28% 8 241 2.22% 39 1088 2.38%
11 11 315 2.82% 11 309 2.81% 10 298 2.74% 54 1508 3.30%
12 15 442 3.96% 15 437 3.98% 15 427 3.93% 59 1665 3.65%
13 22 633 5.67% 22 630 5.74% 21 614 5.65% 104 2908 6.37%
14 12 356 3.19% 12 353 3.22% 12 350 3.22% 57 1605 3.52%
15 10 298 2.67% 9 259 2.36% 9 273 2.51% 34 946 2.07%
16 10 303 2.71% 10 299 2.72% 10 293 2.70% 46 1294 2.83%
17 10 284 2.54% 9 275 2.51% 9 272 2.50% 40 1126 2.47%
18 16 457 4.09% 16 449 4.09% 15 445 4.10% 65 1821 3.99%
19 14 397 3.55% 13 387 3.53% 13 383 3.53% 45 1254 2.75%
20 14 403 3.61% 14 393 3.58% 14 394 3.63% 53 1479 3.24%
21 49 1395 12.49% 49 1390 12.66% 49 1382 12.72% 207 5799 12.70%
22 25 714 6.39% 25 712 6.49% 25 711 6.55% 116 3253 7.13%
23 14 395 3.54% 13 386 3.52% 13 383 3.53% 48 1341 2.94%

Top 9 of 22 Total URLs
# Hits KBytes URL
1 6723 60.19% 24189 52.99% /
2 4030 36.08% 19994 43.80% /webalizer/
3 139 1.24% 50 0.11% /robots.txt
4 35 0.31% 819 1.79% /webalizer/usage_201902.html
5 13 0.12% 8 0.02% /widgets/noieactivate.js
6 4 0.04% 61 0.13% /webalizer/usage_201901.html
7 2 0.02% 29 0.06% /webalizer/usage_201612.html
8 1 0.01% 127 0.28% /webalizer/usage_201701.html
9 1 0.01% 14 0.03% /webalizer/usage_201802.html

Top 9 of 22 Total URLs By KBytes
# Hits KBytes URL
1 6723 60.19% 24189 52.99% /
2 4030 36.08% 19994 43.80% /webalizer/
3 35 0.31% 819 1.79% /webalizer/usage_201902.html
4 1 0.01% 127 0.28% /webalizer/usage_201701.html
5 4 0.04% 61 0.13% /webalizer/usage_201901.html
6 139 1.24% 50 0.11% /robots.txt
7 2 0.02% 29 0.06% /webalizer/usage_201612.html
8 1 0.01% 14 0.03% /webalizer/usage_201802.html
9 13 0.12% 8 0.02% /widgets/noieactivate.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 6723 60.19% 2102 55.06% /
2 4030 36.08% 1674 43.84% /webalizer/
3 35 0.31% 35 0.92% /webalizer/usage_201902.html
4 4 0.04% 3 0.08% /webalizer/usage_201901.html
5 2 0.02% 2 0.05% /webalizer/usage_201612.html
6 1 0.01% 1 0.03% /webalizer/usage_201701.html
7 1 0.01% 1 0.03% /webalizer/usage_201802.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 6723 60.19% 2088 54.93% /
2 4030 36.08% 1671 43.96% /webalizer/
3 35 0.31% 34 0.89% /webalizer/usage_201902.html
4 4 0.04% 4 0.11% /webalizer/usage_201901.html
5 2 0.02% 2 0.05% /webalizer/usage_201612.html
6 1 0.01% 1 0.03% /webalizer/usage_201701.html
7 1 0.01% 1 0.03% /webalizer/usage_201802.html

Top 30 of 1429 Total Sites
# Hits Files KBytes Visits Hostname
1 1298 11.62% 1298 11.82% 5784 12.67% 1 0.03% unknown.garanta.ru
2 1188 10.64% 1188 10.82% 3336 7.31% 6 0.16% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
3 950 8.50% 950 8.65% 1948 4.27% 163 4.26% 92.181.65.77
4 933 8.35% 933 8.50% 4157 9.11% 1 0.03% 95.163.141.82
5 447 4.00% 447 4.07% 1753 3.84% 135 3.52% 89.22.179.21
6 283 2.53% 283 2.58% 1273 2.79% 96 2.51% cgw-211-24-105-86.bbrtl.time.net.my
7 227 2.03% 227 2.07% 1225 2.68% 44 1.15% vm285692.had.su
8 180 1.61% 180 1.64% 562 1.23% 1 0.03% 213-167-218-222.domolink.elcom.ru
9 148 1.32% 148 1.35% 268 0.59% 6 0.16% 5.138.130.57
10 147 1.32% 147 1.34% 519 1.14% 49 1.28% ppp-37-25-108-217.wildpark.net
11 139 1.24% 139 1.27% 261 0.57% 14 0.37% 31.181.135.186
12 132 1.18% 132 1.20% 238 0.52% 9 0.23% 31.181.33.8
13 120 1.07% 120 1.09% 246 0.54% 23 0.60% 92.181.108.60
14 118 1.06% 118 1.07% 184 0.40% 3 0.08% 178.34.13.91
15 99 0.89% 99 0.90% 490 1.07% 5 0.13% 5.35.7.47
16 96 0.86% 96 0.87% 993 2.18% 14 0.37% altostratos.erp
17 85 0.76% 85 0.77% 234 0.51% 3 0.08% 195.238.108.90
18 81 0.73% 81 0.74% 285 0.62% 6 0.16% 92.221.forpsi.net
19 78 0.70% 78 0.71% 144 0.31% 1 0.03% 31.181.185.97
20 69 0.62% 56 0.51% 128 0.28% 19 0.50% 5-45-207-59.spider.yandex.com
21 52 0.47% 52 0.47% 198 0.43% 41 1.07% 117.191.11.107
22 51 0.46% 51 0.46% 527 1.16% 15 0.39% 109-126-220-64.domolink.elcom.ru
23 50 0.45% 50 0.46% 205 0.45% 45 1.17% 117.191.11.106
24 49 0.44% 14 0.13% 81 0.18% 1 0.03% ec2-35-176-22-4.eu-west-2.compute.amazonaws.com
25 48 0.43% 48 0.44% 191 0.42% 29 0.76% 39.137.46.70
26 47 0.42% 47 0.43% 182 0.40% 38 0.99% 117.191.11.108
27 45 0.40% 45 0.41% 189 0.41% 39 1.02% 117.191.11.112
28 43 0.38% 43 0.39% 174 0.38% 32 0.84% 39.137.169.69
29 41 0.37% 41 0.37% 162 0.35% 29 0.76% 117.191.11.79
30 40 0.36% 40 0.36% 147 0.32% 32 0.84% 117.191.11.105

Top 10 of 1429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1298 11.62% 1298 11.82% 5784 12.67% 1 0.03% unknown.garanta.ru
2 933 8.35% 933 8.50% 4157 9.11% 1 0.03% 95.163.141.82
3 1188 10.64% 1188 10.82% 3336 7.31% 6 0.16% mm-148-231-84-93.mogilev.dynamic.pppoe.byfly.by
4 950 8.50% 950 8.65% 1948 4.27% 163 4.26% 92.181.65.77
5 447 4.00% 447 4.07% 1753 3.84% 135 3.52% 89.22.179.21
6 283 2.53% 283 2.58% 1273 2.79% 96 2.51% cgw-211-24-105-86.bbrtl.time.net.my
7 227 2.03% 227 2.07% 1225 2.68% 44 1.15% vm285692.had.su
8 96 0.86% 96 0.87% 993 2.18% 14 0.37% altostratos.erp
9 180 1.61% 180 1.64% 562 1.23% 1 0.03% 213-167-218-222.domolink.elcom.ru
10 51 0.46% 51 0.46% 527 1.16% 15 0.39% 109-126-220-64.domolink.elcom.ru

Top 30 of 405 Total Referrers
# Hits Referrer
1 1298 11.62% http://imvit.ru/vitaminy/vitamin-e-tsena/
2 1188 10.64% https://kwork.ru/links/916285/refspam-vashego-sayta-2019
3 994 8.90% https://pro-internetmarketing.ru/lending-obuchenie-seo.html
4 933 8.35% https://uamoney.top/category/onlajn-kredit-na-kartu-v-ukraine-za-15-minut
5 584 5.23% http://stroykadekor.ru/
6 516 4.62% http://bgblog.ru/
7 485 4.34% https://makler.md/ru/sport-and-leisure/tours-and-holidays-in-moldova/an/996
8 475 4.25% http://xn----8sbanfacduud3a5aj9a.xn--p1ai/
9 447 4.00% https://sector-pc.ru/
10 370 3.31% https://pro-internetmarketing.ru
11 110 0.98% https://rent.com.md
12 104 0.93% https://seks-dosug.com
13 99 0.89% http://allquery.icu
14 99 0.89% http://www.maghit.ru/
15 97 0.87% http://bestanswers.space
16 92 0.82% http://vipanswers.icu
17 91 0.81% http://questionanswer.icu
18 90 0.81% http://allquestions.icu
19 89 0.80% https://getery.xyz
20 88 0.79% http://allanswers.host
21 84 0.75% http://manyanswers.site
22 84 0.75% http://whywhy.host
23 83 0.74% http://myquestions.website
24 80 0.72% http://howtoanswers.site
25 78 0.70% http://v.ht/VIPLinks
26 54 0.48% https://ruudelmendorp.com
27 51 0.46% http://praviladeneg.ru/
28 46 0.41% https://pro-internetmarketing.ru/
29 44 0.39% https://villas-intemporelles.com
30 44 0.39% https://www.lifeblog.fun/

Top 15 of 258 Total User Agents
# Hits User Agent
1 1298 11.62% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
2 933 8.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US)+AppleWebKit/530.6+(KHTML,+like+Gecko)+Maxthon/3.0+Safari/530.6
3 899 8.05% Mozilla/5.0+(X11;+Linux+x86_64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/46.0.2490.86+Safari/537.36
4 162 1.45% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
5 152 1.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
6 147 1.32% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
7 146 1.31% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
8 145 1.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
9 144 1.29% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
10 143 1.28% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+rv:37.0)+Gecko/20100101+Firefox/37.0
11 140 1.25% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64+(Edition+Yx)
12 139 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
13 139 1.24% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 138 1.24% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
15 137 1.23% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.181+Safari/537.36

Usage by Country for February 2019

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 6022 53.91% 5952 54.22% 23427 51.32% Unresolved/Unknown
2 1712 15.33% 1712 15.60% 8248 18.07% Russian Federation
3 1192 10.67% 1192 10.86% 3377 7.40% Belarus
4 701 6.28% 643 5.86% 3233 7.08% US Commercial
5 519 4.65% 471 4.29% 2022 4.43% Network
6 284 2.54% 284 2.59% 1284 2.81% Malaysia
7 229 2.05% 229 2.09% 1240 2.72% USSR (former)
8 75 0.67% 75 0.68% 276 0.60% Ukraine
9 47 0.42% 47 0.43% 244 0.54% Poland
10 41 0.37% 41 0.37% 269 0.59% Indonesia
11 32 0.29% 32 0.29% 212 0.46% Brazil
12 32 0.29% 32 0.29% 166 0.36% Cambodia
13 24 0.21% 23 0.21% 120 0.26% Germany
14 22 0.20% 22 0.20% 143 0.31% Viet Nam
15 21 0.19% 21 0.19% 207 0.45% Hungary
16 20 0.18% 16 0.15% 89 0.20% Italy
17 20 0.18% 15 0.14% 144 0.32% United Kingdom
18 16 0.14% 16 0.15% 61 0.13% Non-Profit Organization
19 16 0.14% 16 0.15% 62 0.14% Colombia
20 14 0.13% 14 0.13% 113 0.25% Thailand
21 10 0.09% 10 0.09% 69 0.15% France
22 10 0.09% 10 0.09% 45 0.10% Ireland
23 9 0.08% 9 0.08% 42 0.09% Switzerland
24 8 0.07% 8 0.07% 36 0.08% Austria
25 8 0.07% 8 0.07% 28 0.06% Nepal
26 7 0.06% 7 0.06% 31 0.07% Bangladesh
27 7 0.06% 7 0.06% 43 0.09% Canada
28 6 0.05% 6 0.05% 25 0.05% Argentina
29 6 0.05% 6 0.05% 37 0.08% India
30 6 0.05% 6 0.05% 37 0.08% Sweden


Generated by Webalizer Version 2.01