Usage Statistics for processunderstanding.com

Summary Period: May 2021
Generated 01-Jun-2021 03:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 27391
Total Files 26464
Total Pages 26213
Total Visits 2252
Total KBytes 341821
Total Unique Sites 819
Total Unique URLs 109
Total Unique Referrers 140
Total Unique User Agents 227
. Avg Max
Hits per Hour 36 291
Hits per Day 883 1966
Files per Day 853 1954
Pages per Day 845 1939
Visits per Day 72 111
KBytes per Day 11026 30345
Hits by Response Code
Undefined response code 6
Code 200 - OK 26464
Code 301 - Moved Permanently 1
Code 304 - Not Modified 10
Code 403 - Forbidden 1
Code 404 - Not Found 908
Code 406 - Not Acceptable 1

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 375 1.37% 375 1.42% 344 1.31% 56 2.49% 38 4.64% 8250 2.41%
2 446 1.63% 427 1.61% 421 1.61% 89 3.95% 42 5.13% 11254 3.29%
3 479 1.75% 468 1.77% 470 1.79% 111 4.93% 71 8.67% 30345 8.88%
4 676 2.47% 670 2.53% 652 2.49% 64 2.84% 48 5.86% 9187 2.69%
5 772 2.82% 763 2.88% 746 2.85% 70 3.11% 53 6.47% 12753 3.73%
6 616 2.25% 612 2.31% 606 2.31% 76 3.37% 37 4.52% 7447 2.18%
7 1308 4.78% 932 3.52% 1019 3.89% 85 3.77% 46 5.62% 11989 3.51%
8 1044 3.81% 1040 3.93% 1033 3.94% 61 2.71% 42 5.13% 11916 3.49%
9 1064 3.88% 1061 4.01% 1047 3.99% 68 3.02% 48 5.86% 13329 3.90%
10 1747 6.38% 1713 6.47% 1696 6.47% 75 3.33% 60 7.33% 19215 5.62%
11 1966 7.18% 1954 7.38% 1939 7.40% 64 2.84% 47 5.74% 20588 6.02%
12 1392 5.08% 1389 5.25% 1372 5.23% 74 3.29% 40 4.88% 14056 4.11%
13 936 3.42% 923 3.49% 908 3.46% 76 3.37% 46 5.62% 12692 3.71%
14 1258 4.59% 1256 4.75% 1244 4.75% 109 4.84% 47 5.74% 13309 3.89%
15 1458 5.32% 1457 5.51% 1438 5.49% 75 3.33% 47 5.74% 15794 4.62%
16 1532 5.59% 1524 5.76% 1506 5.75% 73 3.24% 51 6.23% 16117 4.72%
17 1726 6.30% 1716 6.48% 1702 6.49% 74 3.29% 53 6.47% 17907 5.24%
18 1503 5.49% 1483 5.60% 1478 5.64% 97 4.31% 51 6.23% 15523 4.54%
19 722 2.64% 710 2.68% 695 2.65% 72 3.20% 46 5.62% 7053 2.06%
20 1180 4.31% 1171 4.42% 1153 4.40% 70 3.11% 46 5.62% 11964 3.50%
21 871 3.18% 741 2.80% 750 2.86% 94 4.17% 61 7.45% 9824 2.87%
22 523 1.91% 457 1.73% 443 1.69% 58 2.58% 44 5.37% 5928 1.73%
23 601 2.19% 482 1.82% 492 1.88% 72 3.20% 52 6.35% 5501 1.61%
24 460 1.68% 453 1.71% 435 1.66% 81 3.60% 58 7.08% 6520 1.91%
25 515 1.88% 504 1.90% 498 1.90% 52 2.31% 36 4.40% 5117 1.50%
26 557 2.03% 553 2.09% 547 2.09% 59 2.62% 30 3.66% 5695 1.67%
27 281 1.03% 268 1.01% 263 1.00% 81 3.60% 45 5.49% 2899 0.85%
28 215 0.78% 209 0.79% 197 0.75% 74 3.29% 42 5.13% 2243 0.66%
29 292 1.07% 285 1.08% 280 1.07% 70 3.11% 31 3.79% 3021 0.88%
30 534 1.95% 529 2.00% 516 1.97% 84 3.73% 38 4.64% 8460 2.47%
31 342 1.25% 339 1.28% 323 1.23% 71 3.15% 51 6.23% 5926 1.73%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1366 4.99% 41 1277 4.83% 40 1252 4.78% 1108 34345 10.05%
1 37 1150 4.20% 35 1109 4.19% 35 1093 4.17% 497 15396 4.50%
2 42 1330 4.86% 34 1077 4.07% 36 1121 4.28% 444 13750 4.02%
3 34 1083 3.95% 34 1081 4.08% 34 1068 4.07% 399 12368 3.62%
4 36 1146 4.18% 36 1127 4.26% 35 1104 4.21% 441 13679 4.00%
5 39 1220 4.45% 37 1154 4.36% 37 1151 4.39% 438 13593 3.98%
6 36 1127 4.11% 35 1099 4.15% 34 1084 4.14% 414 12847 3.76%
7 34 1060 3.87% 34 1058 4.00% 33 1039 3.96% 391 12136 3.55%
8 36 1118 4.08% 36 1116 4.22% 35 1099 4.19% 429 13308 3.89%
9 36 1126 4.11% 36 1124 4.25% 35 1109 4.23% 413 12790 3.74%
10 35 1087 3.97% 34 1061 4.01% 34 1057 4.03% 398 12332 3.61%
11 34 1067 3.90% 34 1060 4.01% 33 1049 4.00% 387 11991 3.51%
12 36 1145 4.18% 33 1042 3.94% 34 1071 4.09% 422 13089 3.83%
13 35 1091 3.98% 35 1086 4.10% 34 1079 4.12% 394 12222 3.58%
14 35 1094 3.99% 33 1041 3.93% 33 1036 3.95% 368 11413 3.34%
15 36 1138 4.15% 35 1089 4.12% 34 1061 4.05% 510 15808 4.62%
16 37 1152 4.21% 35 1109 4.19% 35 1114 4.25% 477 14783 4.32%
17 35 1115 4.07% 35 1092 4.13% 33 1049 4.00% 418 12965 3.79%
18 33 1043 3.81% 33 1038 3.92% 33 1027 3.92% 398 12325 3.61%
19 36 1118 4.08% 35 1111 4.20% 35 1093 4.17% 473 14676 4.29%
20 38 1191 4.35% 36 1121 4.24% 35 1107 4.22% 461 14304 4.18%
21 36 1122 4.10% 36 1118 4.22% 35 1098 4.19% 462 14309 4.19%
22 35 1103 4.03% 35 1089 4.12% 34 1080 4.12% 414 12848 3.76%
23 38 1199 4.38% 38 1185 4.48% 37 1172 4.47% 469 14547 4.26%

Top 30 of 109 Total URLs
# Hits KBytes URL
1 24167 88.23% 250243 73.21% /webalizer/
2 673 2.46% 1482 0.43% /
3 431 1.57% 48672 14.24% /webalizer/usage_202008.html
4 294 1.07% 121 0.04% /robots.txt
5 196 0.72% 23585 6.90% /webalizer/usage_202104.html
6 146 0.53% 10453 3.06% /webalizer/usage_202105.html
7 122 0.45% 1414 0.41% /login.html
8 33 0.12% 503 0.15% /webalizer/usage_201903.html
9 31 0.11% 433 0.13% /webalizer/usage_201902.html
10 31 0.11% 470 0.14% /webalizer/usage_201904.html
11 31 0.11% 470 0.14% /webalizer/usage_201905.html
12 22 0.08% 14 0.00% /widgets/noieactivate.js
13 11 0.04% 92 0.03% /webalizer/usage_201707.html
14 11 0.04% 91 0.03% /webalizer/usage_201708.html
15 8 0.03% 124 0.04% /webalizer/usage_201508.html
16 4 0.01% 60 0.02% /webalizer/usage_201705.html
17 4 0.01% 61 0.02% /webalizer/usage_201901.html
18 4 0.01% 59 0.02% /webalizer/usage_202003.html
19 3 0.01% 45 0.01% /webalizer/usage_201511.html
20 3 0.01% 46 0.01% /webalizer/usage_201512.html
21 3 0.01% 44 0.01% /webalizer/usage_201611.html
22 3 0.01% 46 0.01% /webalizer/usage_201701.html
23 3 0.01% 44 0.01% /webalizer/usage_202004.html
24 3 0.01% 43 0.01% /webalizer/usage_202006.html
25 2 0.01% 20 0.01% /webalizer/usage_201310.html
26 2 0.01% 21 0.01% /webalizer/usage_201401.html
27 2 0.01% 21 0.01% /webalizer/usage_201404.html
28 2 0.01% 22 0.01% /webalizer/usage_201406.html
29 2 0.01% 22 0.01% /webalizer/usage_201407.html
30 2 0.01% 26 0.01% /webalizer/usage_201411.html

Top 10 of 109 Total URLs By KBytes
# Hits KBytes URL
1 24167 88.23% 250243 73.21% /webalizer/
2 431 1.57% 48672 14.24% /webalizer/usage_202008.html
3 196 0.72% 23585 6.90% /webalizer/usage_202104.html
4 146 0.53% 10453 3.06% /webalizer/usage_202105.html
5 673 2.46% 1482 0.43% /
6 122 0.45% 1414 0.41% /login.html
7 33 0.12% 503 0.15% /webalizer/usage_201903.html
8 31 0.11% 470 0.14% /webalizer/usage_201905.html
9 31 0.11% 470 0.14% /webalizer/usage_201904.html
10 31 0.11% 433 0.13% /webalizer/usage_201902.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 24167 88.23% 978 43.97% /webalizer/
2 673 2.46% 569 25.58% /
3 431 1.57% 360 16.19% /webalizer/usage_202008.html
4 122 0.45% 58 2.61% /login.html
5 146 0.53% 39 1.75% /webalizer/usage_202105.html
6 33 0.12% 33 1.48% /webalizer/usage_201903.html
7 31 0.11% 31 1.39% /webalizer/usage_201902.html
8 196 0.72% 19 0.85% /webalizer/usage_202104.html
9 8 0.03% 7 0.31% /webalizer/usage_201508.html
10 11 0.04% 6 0.27% /webalizer/usage_201707.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 24167 88.23% 985 44.45% /webalizer/
2 673 2.46% 564 25.45% /
3 431 1.57% 333 15.03% /webalizer/usage_202008.html
4 122 0.45% 77 3.47% /login.html
5 146 0.53% 38 1.71% /webalizer/usage_202105.html
6 33 0.12% 33 1.49% /webalizer/usage_201903.html
7 31 0.11% 31 1.40% /webalizer/usage_201905.html
8 196 0.72% 20 0.90% /webalizer/usage_202104.html
9 8 0.03% 7 0.32% /webalizer/usage_201508.html
10 11 0.04% 6 0.27% /webalizer/usage_201708.html

Top 30 of 819 Total Sites
# Hits Files KBytes Visits Hostname
1 7714 28.16% 7714 29.15% 80013 23.41% 6 0.27% 89-179-106-233.broadband.corbina.ru
2 6354 23.20% 6354 24.01% 65787 19.25% 144 6.39% vm2140965.62ssd.had.wf
3 3746 13.68% 3746 14.16% 38775 11.34% 19 0.84% vmi261903.contaboserver.net
4 2656 9.70% 2656 10.04% 27595 8.07% 68 3.02% vm2150451.nvme.had.wf
5 2234 8.16% 2234 8.44% 23145 6.77% 353 15.67% vm285692.had.su
6 255 0.93% 4 0.02% 356 0.10% 1 0.04% 125.64.94.212
7 237 0.87% 237 0.90% 2374 0.69% 1 0.04% 128-69-253-136.broadband.corbina.ru
8 172 0.63% 172 0.65% 21382 6.26% 1 0.04% 104.131.121.7
9 149 0.54% 149 0.56% 1545 0.45% 40 1.78% 185.189.114.119
10 148 0.54% 24 0.09% 277 0.08% 3 0.13% ip172.ip-51-81-111.us
11 110 0.40% 109 0.41% 1123 0.33% 5 0.22% 109-252-53-146.nat.spd-mgts.ru
12 107 0.39% 107 0.40% 1069 0.31% 23 1.02% 146.70.8.9
13 99 0.36% 4 0.02% 138 0.04% 1 0.04% 152.32.239.174
14 72 0.26% 72 0.27% 5191 1.52% 12 0.53% 134-249-208-254.broadband.kyivstar.net
15 68 0.25% 12 0.05% 130 0.04% 1 0.04% ip49.ip-51-81-105.us
16 67 0.24% 67 0.25% 7737 2.26% 45 2.00% 103.28.121.58
17 65 0.24% 65 0.25% 674 0.20% 14 0.62% 86.106.74.246
18 59 0.22% 59 0.22% 106 0.03% 55 2.44% sogouspider-49-7-21-82.crawl.sogou.com
19 57 0.21% 57 0.22% 102 0.03% 54 2.40% sogouspider-123-183-224-19.crawl.sogou.com
20 54 0.20% 54 0.20% 677 0.20% 16 0.71% unn-195-181-172-69.datapacket.com
21 53 0.19% 1 0.00% 66 0.02% 1 0.04% 159.89.190.105
22 49 0.18% 49 0.19% 130 0.04% 16 0.71% hn.kd.ny.adsl
23 47 0.17% 47 0.18% 5098 1.49% 41 1.82% 45-64-134-198.aamranetworks.com
24 38 0.14% 38 0.14% 394 0.12% 8 0.36% unn-138-199-36-207.datapacket.com
25 37 0.14% 2 0.01% 63 0.02% 1 0.04% 193.150.170.192
26 37 0.14% 0 0.00% 51 0.02% 5 0.22% 5.188.210.4
27 37 0.14% 37 0.14% 501 0.15% 9 0.40% 62.149.29.43
28 36 0.13% 36 0.14% 3621 1.06% 1 0.04% claymoreinternational.org.uk
29 33 0.12% 33 0.12% 141 0.04% 27 1.20% 180.179.98.22
30 31 0.11% 31 0.12% 439 0.13% 8 0.36% unn-195-181-172-74.datapacket.com

Top 10 of 819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7714 28.16% 7714 29.15% 80013 23.41% 6 0.27% 89-179-106-233.broadband.corbina.ru
2 6354 23.20% 6354 24.01% 65787 19.25% 144 6.39% vm2140965.62ssd.had.wf
3 3746 13.68% 3746 14.16% 38775 11.34% 19 0.84% vmi261903.contaboserver.net
4 2656 9.70% 2656 10.04% 27595 8.07% 68 3.02% vm2150451.nvme.had.wf
5 2234 8.16% 2234 8.44% 23145 6.77% 353 15.67% vm285692.had.su
6 172 0.63% 172 0.65% 21382 6.26% 1 0.04% 104.131.121.7
7 67 0.24% 67 0.25% 7737 2.26% 45 2.00% 103.28.121.58
8 72 0.26% 72 0.27% 5191 1.52% 12 0.53% 134-249-208-254.broadband.kyivstar.net
9 47 0.17% 47 0.18% 5098 1.49% 41 1.82% 45-64-134-198.aamranetworks.com
10 36 0.13% 36 0.14% 3621 1.06% 1 0.04% claymoreinternational.org.uk

Top 30 of 140 Total Referrers
# Hits Referrer
1 5590 20.41% https://creative-bg.net
2 2656 9.70% https://www.iarena.ro
3 2361 8.62% https://peroxid.info
4 1918 7.00% https://seoconsult.bg/
5 1911 6.98% https://www.dmr.bg
6 1748 6.38% https://seoconsult.bg
7 1694 6.18% https://www.vidatoxbulgaria.com
8 1064 3.88% https://exoticholiday.bg
9 994 3.63% https://teviapartments.com
10 680 2.48% https://getery.xyz
11 638 2.33% https://mosbordell.com
12 510 1.86% https://seks-dosug.com
13 406 1.48% https://seksvibor.xyz
14 346 1.26% https://www.iarena.ro/
15 297 1.08% https://ipopularedstore.com/
16 268 0.98% https://www.dmr.bg/
17 177 0.65% http://duffmatiske.wordpress.com
18 86 0.31% https://vika-service.by/
19 84 0.31% https://poollife.ru
20 82 0.30% https://stekloelit.by/
21 69 0.25% https://aquaburservice.by/
22 64 0.23% https://agro-himiya.by/
23 63 0.23% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
24 59 0.22% https://ladyclean.by/
25 58 0.21% https://sfilm.by/
26 56 0.20% https://euroburservice.by/
27 42 0.15% http://winnpos61ligh.wordpress.com
28 38 0.14% https://1departament.ru/
29 35 0.13% http://viagarammd.com/
30 34 0.12% https://konctruktor.ru/

Top 15 of 227 Total User Agents
# Hits User Agent
1 829 3.03% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
2 812 2.96% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
3 808 2.95% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
4 801 2.92% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4087.0+Safari/537.36
5 794 2.90% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 789 2.88% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
7 786 2.87% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
8 784 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4099.2+Safari/537.36
9 784 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
10 783 2.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
11 781 2.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36+OPR/69.0.3686.7+(Edition+beta)
12 779 2.84% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
13 775 2.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36
14 773 2.82% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
15 772 2.82% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for May 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9011 32.90% 9011 34.05% 93506 27.36% Wallis and Futuna Islands
2 8363 30.53% 8357 31.58% 92353 27.02% Russian Federation
3 3881 14.17% 3872 14.63% 46953 13.74% Network
4 2234 8.16% 2234 8.44% 23145 6.77% USSR (former)
5 2058 7.51% 1478 5.58% 60754 17.77% Unresolved/Unknown
6 1494 5.45% 1357 5.13% 15417 4.51% US Commercial
7 216 0.79% 36 0.14% 407 0.12% United States
8 37 0.14% 37 0.14% 3747 1.10% United Kingdom
9 22 0.08% 22 0.08% 1971 0.58% Old style Arpanet (arpa)
10 14 0.05% 14 0.05% 28 0.01% Non-Profit Organization
11 10 0.04% 8 0.03% 833 0.24% Brazil
12 9 0.03% 7 0.03% 18 0.01% Germany
13 5 0.02% 5 0.02% 133 0.04% Turkey
14 4 0.01% 4 0.02% 502 0.15% Colombia
15 3 0.01% 3 0.01% 266 0.08% Argentina
16 3 0.01% 2 0.01% 139 0.04% Canada
17 3 0.01% 1 0.00% 128 0.04% Italy
18 2 0.01% 1 0.00% 127 0.04% Georgia
19 2 0.01% 2 0.01% 236 0.07% Indonesia
20 2 0.01% 2 0.01% 141 0.04% Mexico
21 2 0.01% 1 0.00% 127 0.04% Poland
22 2 0.01% 1 0.00% 127 0.04% Thailand
23 1 0.00% 1 0.00% 126 0.04% Armenia
24 1 0.00% 1 0.00% 126 0.04% Belarus
25 1 0.00% 0 0.00% 1 0.00% Central African Republic
26 1 0.00% 0 0.00% 1 0.00% Chile
27 1 0.00% 1 0.00% 12 0.00% India
28 1 0.00% 0 0.00% 1 0.00% British Indian Ocean Territory
29 1 0.00% 1 0.00% 2 0.00% Iceland
30 1 0.00% 0 0.00% 1 0.00% Japan


Generated by Webalizer Version 2.01