Usage Statistics for processunderstanding.com

Summary Period: August 2020
Generated 01-Sep-2020 02:08 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2020
Total Hits 10449
Total Files 10070
Total Pages 8439
Total Visits 2431
Total KBytes 92800
Total Unique Sites 938
Total Unique URLs 125
Total Unique Referrers 339
Total Unique User Agents 323
. Avg Max
Hits per Hour 14 455
Hits per Day 337 1917
Files per Day 324 1912
Pages per Day 272 632
Visits per Day 78 281
KBytes per Day 2994 26925
Hits by Response Code
Code 200 - OK 10070
Code 301 - Moved Permanently 2
Code 304 - Not Modified 16
Code 404 - Not Found 361

Daily usage for August 2020

Daily Statistics for August 2020
Day Hits Files Pages Visits Sites KBytes
1 124 1.19% 121 1.20% 112 1.33% 70 2.88% 17 1.81% 1071 1.15%
2 170 1.63% 152 1.51% 130 1.54% 72 2.96% 26 2.77% 1302 1.40%
3 168 1.61% 159 1.58% 155 1.84% 72 2.96% 25 2.67% 1562 1.68%
4 227 2.17% 222 2.20% 220 2.61% 67 2.76% 19 2.03% 2260 2.43%
5 270 2.58% 269 2.67% 263 3.12% 60 2.47% 12 1.28% 2239 2.41%
6 415 3.97% 411 4.08% 396 4.69% 93 3.83% 23 2.45% 3048 3.28%
7 353 3.38% 327 3.25% 322 3.82% 87 3.58% 43 4.58% 2761 2.98%
8 330 3.16% 324 3.22% 320 3.79% 109 4.48% 25 2.67% 3276 3.53%
9 283 2.71% 280 2.78% 272 3.22% 91 3.74% 19 2.03% 4725 5.09%
10 249 2.38% 247 2.45% 238 2.82% 50 2.06% 19 2.03% 1897 2.04%
11 525 5.02% 392 3.89% 466 5.52% 50 2.06% 18 1.92% 2682 2.89%
12 167 1.60% 152 1.51% 151 1.79% 52 2.14% 25 2.67% 1513 1.63%
13 136 1.30% 133 1.32% 128 1.52% 48 1.97% 16 1.71% 1270 1.37%
14 604 5.78% 597 5.93% 592 7.02% 53 2.18% 28 2.99% 26925 29.01%
15 131 1.25% 128 1.27% 119 1.41% 28 1.15% 16 1.71% 1228 1.32%
16 365 3.49% 363 3.60% 349 4.14% 90 3.70% 79 8.42% 2427 2.62%
17 498 4.77% 483 4.80% 481 5.70% 93 3.83% 71 7.57% 3860 4.16%
18 171 1.64% 164 1.63% 155 1.84% 44 1.81% 24 2.56% 1576 1.70%
19 173 1.66% 170 1.69% 147 1.74% 56 2.30% 27 2.88% 1478 1.59%
20 187 1.79% 176 1.75% 166 1.97% 45 1.85% 23 2.45% 1789 1.93%
21 159 1.52% 149 1.48% 146 1.73% 48 1.97% 18 1.92% 1461 1.57%
22 169 1.62% 165 1.64% 160 1.90% 62 2.55% 20 2.13% 1608 1.73%
23 169 1.62% 163 1.62% 155 1.84% 46 1.89% 18 1.92% 1580 1.70%
24 100 0.96% 95 0.94% 91 1.08% 24 0.99% 18 1.92% 887 0.96%
25 184 1.76% 180 1.79% 177 2.10% 54 2.22% 25 2.67% 862 0.93%
26 642 6.14% 641 6.37% 632 7.49% 156 6.42% 94 10.02% 3331 3.59%
27 316 3.02% 295 2.93% 291 3.45% 77 3.17% 33 3.52% 1345 1.45%
28 368 3.52% 363 3.60% 359 4.25% 87 3.58% 37 3.94% 1413 1.52%
29 1917 18.35% 1912 18.99% 489 5.79% 281 11.56% 220 23.45% 8033 8.66%
30 584 5.59% 580 5.76% 488 5.78% 207 8.52% 157 16.74% 2575 2.78%
31 295 2.82% 257 2.55% 269 3.19% 74 3.04% 26 2.77% 816 0.88%

Hourly usage for August 2020

Hourly Statistics for August 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 870 8.33% 27 867 8.61% 27 850 10.07% 163 5060 5.45%
1 13 418 4.00% 12 387 3.84% 10 337 3.99% 78 2429 2.62%
2 11 344 3.29% 11 341 3.39% 10 319 3.78% 73 2270 2.45%
3 9 295 2.82% 9 287 2.85% 8 256 3.03% 74 2300 2.48%
4 19 602 5.76% 19 598 5.94% 18 565 6.70% 144 4462 4.81%
5 9 302 2.89% 9 292 2.90% 8 272 3.22% 83 2566 2.77%
6 11 345 3.30% 10 317 3.15% 9 299 3.54% 79 2439 2.63%
7 16 523 5.01% 16 520 5.16% 16 506 6.00% 220 6834 7.36%
8 12 376 3.60% 12 374 3.71% 11 365 4.33% 169 5228 5.63%
9 11 361 3.45% 11 350 3.48% 11 345 4.09% 156 4850 5.23%
10 18 559 5.35% 17 556 5.52% 10 340 4.03% 188 5816 6.27%
11 28 877 8.39% 28 872 8.66% 14 464 5.50% 211 6542 7.05%
12 22 710 6.79% 22 702 6.97% 12 381 4.51% 202 6276 6.76%
13 14 457 4.37% 14 448 4.45% 9 308 3.65% 227 7022 7.57%
14 13 429 4.11% 13 408 4.05% 10 339 4.02% 173 5352 5.77%
15 12 375 3.59% 11 367 3.64% 9 297 3.52% 109 3387 3.65%
16 11 368 3.52% 10 315 3.13% 9 307 3.64% 137 4251 4.58%
17 10 323 3.09% 9 309 3.07% 8 261 3.09% 115 3564 3.84%
18 9 298 2.85% 9 292 2.90% 7 243 2.88% 59 1836 1.98%
19 15 490 4.69% 15 480 4.77% 14 442 5.24% 99 3074 3.31%
20 9 279 2.67% 8 256 2.54% 8 249 2.95% 61 1901 2.05%
21 7 243 2.33% 7 234 2.32% 6 203 2.41% 55 1703 1.83%
22 11 370 3.54% 8 268 2.66% 8 276 3.27% 60 1873 2.02%
23 7 235 2.25% 7 230 2.28% 6 215 2.55% 57 1765 1.90%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 5142 49.21% 48479 52.24% /webalizer/
2 2537 24.28% 6766 7.29% /
3 219 2.10% 22667 24.43% /webalizer/usage_202008.html
4 216 2.07% 2639 2.84% /login.html
5 192 1.84% 124 0.13% /widgets/noieactivate.js
6 186 1.78% 68 0.07% /robots.txt
7 26 0.25% 363 0.39% /webalizer/usage_201902.html
8 26 0.25% 394 0.42% /webalizer/usage_201904.html
9 26 0.25% 394 0.43% /webalizer/usage_201905.html
10 23 0.22% 351 0.38% /webalizer/usage_201903.html
11 6 0.06% 44 0.05% /webalizer/usage_201612.html
12 5 0.05% 78 0.08% /webalizer/usage_201508.html
13 3 0.03% 44 0.05% /webalizer/usage_201506.html
14 3 0.03% 148 0.16% /webalizer/usage_202006.html
15 2 0.02% 3849 4.15% /sampleexam.pdf
16 2 0.02% 30 0.03% /webalizer/usage_201707.html
17 1 0.01% 10 0.01% /webalizer/usage_201310.html
18 1 0.01% 10 0.01% /webalizer/usage_201311.html
19 1 0.01% 10 0.01% /webalizer/usage_201312.html
20 1 0.01% 11 0.01% /webalizer/usage_201401.html
21 1 0.01% 10 0.01% /webalizer/usage_201402.html
22 1 0.01% 10 0.01% /webalizer/usage_201403.html
23 1 0.01% 11 0.01% /webalizer/usage_201404.html
24 1 0.01% 11 0.01% /webalizer/usage_201405.html
25 1 0.01% 11 0.01% /webalizer/usage_201406.html
26 1 0.01% 11 0.01% /webalizer/usage_201407.html
27 1 0.01% 12 0.01% /webalizer/usage_201408.html
28 1 0.01% 13 0.01% /webalizer/usage_201409.html
29 1 0.01% 13 0.01% /webalizer/usage_201410.html
30 1 0.01% 13 0.01% /webalizer/usage_201411.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 5142 49.21% 48479 52.24% /webalizer/
2 219 2.10% 22667 24.43% /webalizer/usage_202008.html
3 2537 24.28% 6766 7.29% /
4 2 0.02% 3849 4.15% /sampleexam.pdf
5 216 2.07% 2639 2.84% /login.html
6 26 0.25% 394 0.43% /webalizer/usage_201905.html
7 26 0.25% 394 0.42% /webalizer/usage_201904.html
8 26 0.25% 363 0.39% /webalizer/usage_201902.html
9 23 0.22% 351 0.38% /webalizer/usage_201903.html
10 3 0.03% 148 0.16% /webalizer/usage_202006.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 5142 49.21% 1589 66.21% /webalizer/
2 2537 24.28% 731 30.46% /
3 26 0.25% 26 1.08% /webalizer/usage_201902.html
4 23 0.22% 23 0.96% /webalizer/usage_201903.html
5 219 2.10% 6 0.25% /webalizer/usage_202008.html
6 6 0.06% 5 0.21% /webalizer/usage_201612.html
7 5 0.05% 4 0.17% /webalizer/usage_201508.html
8 216 2.07% 3 0.13% /login.html
9 3 0.03% 2 0.08% /webalizer/usage_201506.html
10 3 0.03% 2 0.08% /webalizer/usage_202006.html

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 5142 49.21% 1586 66.17% /webalizer/
2 2537 24.28% 729 30.41% /
3 26 0.25% 25 1.04% /webalizer/usage_201905.html
4 23 0.22% 23 0.96% /webalizer/usage_201903.html
5 6 0.06% 6 0.25% /webalizer/usage_201612.html
6 219 2.10% 6 0.25% /webalizer/usage_202008.html
7 216 2.07% 4 0.17% /login.html
8 5 0.05% 4 0.17% /webalizer/usage_201508.html
9 3 0.03% 2 0.08% /webalizer/usage_201506.html
10 3 0.03% 2 0.08% /webalizer/usage_202006.html

Top 30 of 938 Total Sites
# Hits Files KBytes Visits Hostname
1 2346 22.45% 2346 23.30% 24327 26.21% 369 15.18% vm285692.had.su
2 728 6.97% 728 7.23% 7493 8.07% 362 14.89% 176.110.134.2
3 681 6.52% 681 6.76% 3035 3.27% 8 0.33% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
4 426 4.08% 426 4.23% 25227 27.18% 2 0.08% 178.158.35.123
5 265 2.54% 265 2.63% 2747 2.96% 3 0.12% 193.8.40.126
6 148 1.42% 148 1.47% 960 1.03% 55 2.26% no-mans-land.m247.com
7 133 1.27% 3 0.03% 206 0.22% 2 0.08% 188.214.122.35
8 116 1.11% 116 1.15% 223 0.24% 4 0.16% ftp.gt.rayovac.com
9 99 0.95% 99 0.98% 441 0.48% 1 0.04% ppp.83-171-99-160.pppoe.avangarddsl.ru
10 72 0.69% 72 0.71% 747 0.80% 46 1.89% 45.132.193.7
11 62 0.59% 62 0.62% 110 0.12% 12 0.49% r-7-62-62-5.consumer-pool.prcdn.net
12 61 0.58% 61 0.61% 632 0.68% 3 0.12% proxy-us-nj-3.cloudveil.org
13 60 0.57% 6 0.06% 95 0.10% 4 0.16% 52.142.51.17
14 55 0.53% 55 0.55% 570 0.61% 1 0.04% vbanos-dev.us.archive.org
15 51 0.49% 51 0.51% 530 0.57% 1 0.04% 77.247.111.10
16 50 0.48% 50 0.50% 89 0.10% 12 0.49% r-54-62-62-5.consumer-pool.prcdn.net
17 49 0.47% 39 0.39% 2002 2.16% 11 0.45% 141-8-142-75.spider.yandex.com
18 48 0.46% 48 0.48% 85 0.09% 11 0.45% r-30-60-62-5.consumer-pool.prcdn.net
19 46 0.44% 46 0.46% 478 0.51% 20 0.82% 185.189.114.118
20 46 0.44% 46 0.46% 82 0.09% 9 0.37% r-43-60-62-5.consumer-pool.prcdn.net
21 44 0.42% 44 0.44% 84 0.09% 2 0.08% 81.109.238.35.bc.googleusercontent.com
22 44 0.42% 44 0.44% 78 0.08% 10 0.41% r-31-62-62-5.consumer-pool.prcdn.net
23 43 0.41% 43 0.43% 76 0.08% 10 0.41% r-29-62-62-5.consumer-pool.prcdn.net
24 43 0.41% 43 0.43% 76 0.08% 9 0.37% r-7-60-62-5.consumer-pool.prcdn.net
25 42 0.40% 42 0.42% 74 0.08% 11 0.45% r-5-62-62-5.consumer-pool.prcdn.net
26 39 0.37% 39 0.39% 397 0.43% 26 1.07% 176.67.86.165
27 39 0.37% 39 0.39% 395 0.43% 14 0.58% 95-27-49-51.broadband.corbina.ru
28 39 0.37% 39 0.39% 69 0.07% 10 0.41% r-31-60-62-5.consumer-pool.prcdn.net
29 39 0.37% 39 0.39% 69 0.07% 9 0.37% r-42-62-62-5.consumer-pool.prcdn.net
30 39 0.37% 39 0.39% 69 0.07% 10 0.41% r-55-62-62-5.consumer-pool.prcdn.net

Top 10 of 938 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 426 4.08% 426 4.23% 25227 27.18% 2 0.08% 178.158.35.123
2 2346 22.45% 2346 23.30% 24327 26.21% 369 15.18% vm285692.had.su
3 728 6.97% 728 7.23% 7493 8.07% 362 14.89% 176.110.134.2
4 681 6.52% 681 6.76% 3035 3.27% 8 0.33% dynamicip-37-113-172-126.pppoe.chel.ertelecom.ru
5 265 2.54% 265 2.63% 2747 2.96% 3 0.12% 193.8.40.126
6 49 0.47% 39 0.39% 2002 2.16% 11 0.45% 141-8-142-75.spider.yandex.com
7 1 0.01% 1 0.01% 1924 2.07% 0 0.00% crawl-66-249-73-183.googlebot.com
8 148 1.42% 148 1.47% 960 1.03% 55 2.26% no-mans-land.m247.com
9 72 0.69% 72 0.71% 747 0.80% 46 1.89% 45.132.193.7
10 61 0.58% 61 0.61% 632 0.68% 3 0.12% proxy-us-nj-3.cloudveil.org

Top 30 of 339 Total Referrers
# Hits Referrer
1 1286 12.31% https://www.pinterest.com/gmichael0011/research/
2 847 8.11% http://creditscoresid.com
3 714 6.83% https://getery.xyz
4 612 5.86% https://mosbordell.com
5 510 4.88% https://seks-dosug.com
6 510 4.88% https://seksvibor.xyz
7 261 2.50% https://www.anteyplex.ru/izdelija-na-zakaz/
8 246 2.35% http://scensundsvall.se/
9 205 1.96% http://casinogamesjkk.com
10 194 1.86% https://argo-visa.ru/shengen.html
11 118 1.13% https://xn-----6kcacgeo4a1am8aguic3c0n.xn--p1ai/
12 98 0.94% https://nivki-park.com.ua/ua/conditions/rassrochka/
13 47 0.45% https://nivki-park.com.ua/ua/kvartyry/
14 39 0.37% https://feyhoazaim.ru
15 30 0.29% http://bitly.com/grejhaund-smotret-onlajn
16 29 0.28% https://nivki-park.com.ua/conditions/rassrochka/
17 25 0.24% https://flear.ru/
18 24 0.23% http://bitly.com/garri-potter-i-dary-smerti
19 24 0.23% http://bitly.com/mstiteli-final-smotret-onlajn
20 24 0.23% http://bitly.com/plohie-parni-navsegda-smotret-onlajn
21 24 0.23% http://bitly.com/stranniki-terpenya-smotret-onlajn
22 20 0.19% https://bitniex.com
23 20 0.19% https://vika-service.by/
24 18 0.17% http://bitly.com/12-let-rabstva-smotret-onlajn
25 18 0.17% http://bitly.com/agent-eva-2020-smotret-onlajn
26 18 0.17% http://bitly.com/avangard-smotret-onlajn
27 18 0.17% http://bitly.com/malenkie-zhenshhiny-2020
28 18 0.17% http://bitly.com/sputnik-smotret-onlajn
29 18 0.17% https://bitniex.com/
30 17 0.16% https://bankhummer.co

Top 15 of 323 Total User Agents
# Hits User Agent
1 1287 12.32% Mozilla/5.0+(Windows+NT+10.0;+WOW64;+rv:45.0)+Gecko/20100101+Firefox/45.0
2 1052 10.07% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 282 2.70% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 246 2.35% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_10_3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/44.0.2376.0+Safari/537.36+OPR/31.0.1857.0
5 165 1.58% Mozilla/5.0+(Windows+NT+6.2;+WOW64;+rv:52.0)+Gecko/20100101+Firefox/52.0
6 146 1.40% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/535.11+(KHTML,+like+Gecko)+Chrome/17.0.963.78+Safari/535.11
7 133 1.27% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.81+Safari/537.36
8 118 1.13% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.106
9 117 1.12% Opera/9.80+(Windows+NT+6.0;+U;+en)+Presto/2.8.99+Version/11.10
10 114 1.09% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
11 113 1.08% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44
12 111 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.62+Safari/537.36
13 109 1.04% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
14 104 1.00% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/66.0.3359.170+Safari/537.36+OPR/53.0.2907.99
15 102 0.98% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36

Usage by Country for August 2020

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3688 35.30% 3416 33.92% 47218 50.88% Unresolved/Unknown
2 2355 22.54% 2355 23.39% 24354 26.24% USSR (former)
3 1320 12.63% 1317 13.08% 5415 5.84% Russian Federation
4 1272 12.17% 1250 12.41% 3748 4.04% Network
5 1130 10.81% 1083 10.75% 8594 9.26% US Commercial
6 163 1.56% 163 1.62% 463 0.50% Ukraine
7 155 1.48% 151 1.50% 1349 1.45% Non-Profit Organization
8 93 0.89% 93 0.92% 273 0.29% Belarus
9 83 0.79% 67 0.67% 656 0.71% Germany
10 18 0.17% 18 0.18% 54 0.06% Old style Arpanet (arpa)
11 18 0.17% 18 0.18% 54 0.06% Kazakhstan
12 17 0.16% 17 0.17% 53 0.06% Armenia
13 13 0.12% 13 0.13% 25 0.03% Jordan
14 13 0.12% 13 0.13% 25 0.03% United States
15 11 0.11% 11 0.11% 114 0.12% South Africa
16 10 0.10% 10 0.10% 28 0.03% Bulgaria
17 10 0.10% 10 0.10% 87 0.09% Italy
18 9 0.09% 9 0.09% 27 0.03% Lithuania
19 9 0.09% 9 0.09% 27 0.03% Latvia
20 9 0.09% 9 0.09% 27 0.03% Moldova
21 9 0.09% 9 0.09% 27 0.03% Poland
22 8 0.08% 5 0.05% 29 0.03% Brazil
23 4 0.04% 0 0.00% 6 0.01% Viet Nam
24 3 0.03% 2 0.02% 14 0.01% Australia
25 3 0.03% 2 0.02% 14 0.01% Canada
26 3 0.03% 3 0.03% 6 0.01% Finland
27 3 0.03% 0 0.00% 4 0.00% British Indian Ocean Territory
28 2 0.02% 2 0.02% 12 0.01% Argentina
29 2 0.02% 2 0.02% 3 0.00% Hungary
30 2 0.02% 1 0.01% 12 0.01% India


Generated by Webalizer Version 2.01