Usage Statistics for processunderstanding.com

Summary Period: June 2020
Generated 01-Jul-2020 02:02 GMT Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2020
Total Hits 18590
Total Files 18007
Total Pages 17912
Total Visits 2486
Total KBytes 181278
Total Unique Sites 518
Total Unique URLs 68
Total Unique Referrers 2021
Total Unique User Agents 176
. Avg Max
Hits per Hour 25 125
Hits per Day 619 970
Files per Day 600 967
Pages per Day 597 963
Visits per Day 82 153
KBytes per Day 6043 9004
Hits by Response Code
Code 200 - OK 18007
Code 304 - Not Modified 3
Code 403 - Forbidden 1
Code 404 - Not Found 579

Daily usage for June 2020

Daily Statistics for June 2020
Day Hits Files Pages Visits Sites KBytes
1 842 4.53% 810 4.50% 828 4.62% 113 4.55% 30 5.79% 8214 4.53%
2 483 2.60% 459 2.55% 445 2.48% 62 2.49% 39 7.53% 4535 2.50%
3 655 3.52% 598 3.32% 597 3.33% 54 2.17% 61 11.78% 6101 3.37%
4 570 3.07% 567 3.15% 546 3.05% 47 1.89% 22 4.25% 5589 3.08%
5 664 3.57% 644 3.58% 640 3.57% 64 2.57% 27 5.21% 6557 3.62%
6 750 4.03% 722 4.01% 717 4.00% 66 2.65% 28 5.41% 7333 4.05%
7 879 4.73% 874 4.85% 866 4.83% 119 4.79% 32 6.18% 8918 4.92%
8 878 4.72% 867 4.81% 862 4.81% 128 5.15% 34 6.56% 8787 4.85%
9 765 4.12% 749 4.16% 744 4.15% 153 6.15% 36 6.95% 7647 4.22%
10 744 4.00% 742 4.12% 739 4.13% 74 2.98% 31 5.98% 6506 3.59%
11 611 3.29% 606 3.37% 586 3.27% 64 2.57% 26 5.02% 6037 3.33%
12 583 3.14% 574 3.19% 569 3.18% 58 2.33% 32 6.18% 5798 3.20%
13 611 3.29% 571 3.17% 601 3.36% 61 2.45% 25 4.83% 5816 3.21%
14 644 3.46% 623 3.46% 621 3.47% 97 3.90% 19 3.67% 6408 3.53%
15 580 3.12% 580 3.22% 579 3.23% 68 2.74% 20 3.86% 5948 3.28%
16 655 3.52% 647 3.59% 631 3.52% 91 3.66% 31 5.98% 6478 3.57%
17 773 4.16% 769 4.27% 766 4.28% 116 4.67% 29 5.60% 7861 4.34%
18 850 4.57% 802 4.45% 801 4.47% 123 4.95% 24 4.63% 8307 4.58%
19 970 5.22% 967 5.37% 963 5.38% 125 5.03% 30 5.79% 9004 4.97%
20 753 4.05% 689 3.83% 689 3.85% 62 2.49% 24 4.63% 7222 3.98%
21 628 3.38% 600 3.33% 596 3.33% 42 1.69% 24 4.63% 6112 3.37%
22 696 3.74% 693 3.85% 687 3.84% 69 2.78% 28 5.41% 7005 3.86%
23 712 3.83% 698 3.88% 696 3.89% 86 3.46% 27 5.21% 7174 3.96%
24 667 3.59% 641 3.56% 639 3.57% 80 3.22% 23 4.44% 6426 3.54%
25 324 1.74% 319 1.77% 314 1.75% 93 3.74% 24 4.63% 3225 1.78%
26 324 1.74% 267 1.48% 263 1.47% 74 2.98% 24 4.63% 2734 1.51%
27 304 1.64% 271 1.50% 272 1.52% 97 3.90% 22 4.25% 2741 1.51%
28 210 1.13% 197 1.09% 199 1.11% 75 3.02% 23 4.44% 2207 1.22%
29 295 1.59% 292 1.62% 289 1.61% 79 3.18% 19 3.67% 2916 1.61%
30 170 0.91% 169 0.94% 167 0.93% 102 4.10% 35 6.76% 1671 0.92%

Hourly usage for June 2020

Hourly Statistics for June 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 738 3.97% 23 712 3.95% 23 703 3.92% 245 7337 4.05%
1 25 770 4.14% 24 746 4.14% 24 744 4.15% 254 7612 4.20%
2 26 803 4.32% 25 756 4.20% 25 758 4.23% 257 7719 4.26%
3 24 723 3.89% 23 705 3.92% 23 700 3.91% 234 7024 3.87%
4 25 769 4.14% 25 760 4.22% 24 748 4.18% 255 7641 4.22%
5 25 764 4.11% 25 752 4.18% 24 746 4.16% 255 7641 4.22%
6 30 906 4.87% 28 850 4.72% 28 863 4.82% 279 8370 4.62%
7 25 774 4.16% 25 764 4.24% 25 769 4.29% 264 7923 4.37%
8 26 803 4.32% 26 793 4.40% 26 787 4.39% 267 8019 4.42%
9 25 757 4.07% 25 755 4.19% 24 747 4.17% 255 7647 4.22%
10 28 842 4.53% 27 838 4.65% 27 833 4.65% 266 7979 4.40%
11 28 849 4.57% 26 794 4.41% 26 786 4.39% 272 8173 4.51%
12 27 824 4.43% 26 793 4.40% 26 787 4.39% 268 8028 4.43%
13 25 753 4.05% 24 732 4.07% 24 724 4.04% 248 7429 4.10%
14 29 877 4.72% 26 786 4.36% 25 774 4.32% 254 7635 4.21%
15 24 721 3.88% 23 708 3.93% 23 704 3.93% 237 7122 3.93%
16 24 742 3.99% 23 714 3.97% 23 709 3.96% 238 7147 3.94%
17 25 758 4.08% 24 732 4.07% 23 706 3.94% 241 7225 3.99%
18 23 698 3.75% 23 694 3.85% 23 693 3.87% 237 7116 3.93%
19 24 739 3.98% 23 707 3.93% 23 708 3.95% 240 7191 3.97%
20 25 760 4.09% 24 726 4.03% 25 753 4.20% 248 7437 4.10%
21 22 689 3.71% 22 684 3.80% 22 674 3.76% 237 7124 3.93%
22 24 721 3.88% 23 702 3.90% 23 697 3.89% 238 7126 3.93%
23 27 810 4.36% 26 804 4.46% 26 799 4.46% 254 7612 4.20%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 16980 91.34% 175836 97.00% /webalizer/
2 703 3.78% 2421 1.34% /
3 153 0.82% 56 0.03% /robots.txt
4 13 0.07% 197 0.11% /webalizer/usage_201905.html
5 11 0.06% 154 0.08% /webalizer/usage_201902.html
6 11 0.06% 168 0.09% /webalizer/usage_201903.html
7 11 0.06% 7 0.00% /widgets/noieactivate.js
8 10 0.05% 152 0.08% /webalizer/usage_201904.html
9 6 0.03% 206 0.11% /webalizer/usage_201508.html
10 5 0.03% 72 0.04% /webalizer/usage_201612.html
11 5 0.03% 75 0.04% /webalizer/usage_201703.html
12 2 0.01% 136 0.08% /webalizer/usage_201504.html
13 2 0.01% 0 0.00% /webalizer/usage_201607.html
14 2 0.01% 31 0.02% /webalizer/usage_201701.html
15 2 0.01% 30 0.02% /webalizer/usage_201704.html
16 2 0.01% 29 0.02% /webalizer/usage_201802.html
17 2 0.01% 125 0.07% /webalizer/usage_201804.html
18 2 0.01% 29 0.02% /webalizer/usage_201812.html
19 1 0.01% 3 0.00% /login.html
20 1 0.01% 10 0.01% /webalizer/usage_201310.html
21 1 0.01% 10 0.01% /webalizer/usage_201311.html
22 1 0.01% 10 0.01% /webalizer/usage_201312.html
23 1 0.01% 11 0.01% /webalizer/usage_201401.html
24 1 0.01% 10 0.01% /webalizer/usage_201402.html
25 1 0.01% 10 0.01% /webalizer/usage_201403.html
26 1 0.01% 11 0.01% /webalizer/usage_201404.html
27 1 0.01% 11 0.01% /webalizer/usage_201405.html
28 1 0.01% 11 0.01% /webalizer/usage_201406.html
29 1 0.01% 11 0.01% /webalizer/usage_201407.html
30 1 0.01% 12 0.01% /webalizer/usage_201408.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 16980 91.34% 175836 97.00% /webalizer/
2 703 3.78% 2421 1.34% /
3 6 0.03% 206 0.11% /webalizer/usage_201508.html
4 13 0.07% 197 0.11% /webalizer/usage_201905.html
5 11 0.06% 168 0.09% /webalizer/usage_201903.html
6 11 0.06% 154 0.08% /webalizer/usage_201902.html
7 10 0.05% 152 0.08% /webalizer/usage_201904.html
8 2 0.01% 136 0.08% /webalizer/usage_201504.html
9 2 0.01% 125 0.07% /webalizer/usage_201804.html
10 5 0.03% 75 0.04% /webalizer/usage_201703.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 16980 91.34% 2052 83.48% /webalizer/
2 703 3.78% 341 13.87% /
3 11 0.06% 11 0.45% /webalizer/usage_201902.html
4 11 0.06% 11 0.45% /webalizer/usage_201903.html
5 6 0.03% 4 0.16% /webalizer/usage_201508.html
6 5 0.03% 4 0.16% /webalizer/usage_201612.html
7 5 0.03% 4 0.16% /webalizer/usage_201703.html
8 13 0.07% 3 0.12% /webalizer/usage_201905.html
9 2 0.01% 2 0.08% /webalizer/usage_201607.html
10 2 0.01% 2 0.08% /webalizer/usage_201701.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 16980 91.34% 2049 83.67% /webalizer/
2 703 3.78% 335 13.68% /
3 13 0.07% 13 0.53% /webalizer/usage_201905.html
4 11 0.06% 11 0.45% /webalizer/usage_201903.html
5 6 0.03% 6 0.24% /webalizer/usage_201508.html
6 5 0.03% 5 0.20% /webalizer/usage_201703.html
7 5 0.03% 4 0.16% /webalizer/usage_201612.html
8 2 0.01% 2 0.08% /webalizer/usage_201607.html
9 2 0.01% 2 0.08% /webalizer/usage_201701.html
10 2 0.01% 2 0.08% /webalizer/usage_201802.html

Top 30 of 518 Total Sites
# Hits Files KBytes Visits Hostname
1 9992 53.75% 9992 55.49% 103629 57.17% 6 0.24% 91-121-185-43.serverhub.ru
2 2334 12.56% 2334 12.96% 24212 13.36% 367 14.76% vm285692.had.su
3 1778 9.56% 1778 9.87% 18403 10.15% 125 5.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 349 1.88% 349 1.94% 1555 0.86% 7 0.28% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
5 231 1.24% 231 1.28% 2388 1.32% 111 4.47% no-mans-land.m247.com
6 141 0.76% 141 0.78% 1463 0.81% 21 0.84% 213.231.2.172.users.breezein.net
7 94 0.51% 94 0.52% 977 0.54% 32 1.29% 45.139.48.27
8 90 0.48% 90 0.50% 935 0.52% 1 0.04% host-194-34-133-193.creanova.org
9 76 0.41% 0 0.00% 132 0.07% 0 0.00% 104.37.191.52
10 74 0.40% 74 0.41% 721 0.40% 37 1.49% broadband-188-32-28-61.ip.moscow.rt.ru
11 70 0.38% 70 0.39% 711 0.39% 47 1.89% 139.28.38.108.deltahost-ptr
12 68 0.37% 68 0.38% 691 0.38% 46 1.85% 5.183.94.90
13 63 0.34% 9 0.05% 114 0.06% 1 0.04% 13.77.176.107
14 61 0.33% 61 0.34% 633 0.35% 44 1.77% 45.139.48.28
15 60 0.32% 6 0.03% 101 0.06% 3 0.12% 13.82.66.101
16 60 0.32% 60 0.33% 623 0.34% 7 0.28% host-194-34-133-211.creanova.org
17 59 0.32% 59 0.33% 613 0.34% 18 0.72% ip35.ip-51-75-56.eu
18 56 0.30% 56 0.31% 582 0.32% 15 0.60% 77.247.111.9
19 53 0.29% 46 0.26% 170 0.09% 21 0.84% 178-154-200-103.spider.yandex.com
20 51 0.27% 51 0.28% 525 0.29% 22 0.88% host-91-105-184-133.bbcustomer.zsttk.net
21 50 0.27% 50 0.28% 519 0.29% 32 1.29% ip33.ip-54-37-238.eu
22 49 0.26% 49 0.27% 500 0.28% 33 1.33% 5.183.94.55
23 46 0.25% 0 0.00% 80 0.04% 0 0.00% 108.61.210.74.vultr.com
24 46 0.25% 0 0.00% 66 0.04% 7 0.28% 95.179.247.163.vultr.com
25 45 0.24% 45 0.25% 460 0.25% 30 1.21% 80.246.31.33
26 44 0.24% 44 0.24% 457 0.25% 15 0.60% 62.149.7.173
27 41 0.22% 41 0.23% 418 0.23% 27 1.09% host-185-117-118-179.creanova.org
28 40 0.22% 40 0.22% 405 0.22% 31 1.25% 139.28.38.80.deltahost-ptr
29 38 0.20% 38 0.21% 395 0.22% 13 0.52% 185.225.28.11
30 36 0.19% 36 0.20% 374 0.21% 18 0.72% 146.247.25.81

Top 10 of 518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9992 53.75% 9992 55.49% 103629 57.17% 6 0.24% 91-121-185-43.serverhub.ru
2 2334 12.56% 2334 12.96% 24212 13.36% 367 14.76% vm285692.had.su
3 1778 9.56% 1778 9.87% 18403 10.15% 125 5.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 231 1.24% 231 1.28% 2388 1.32% 111 4.47% no-mans-land.m247.com
5 349 1.88% 349 1.94% 1555 0.86% 7 0.28% dynamicip-37-113-175-213.pppoe.chel.ertelecom.ru
6 141 0.76% 141 0.78% 1463 0.81% 21 0.84% 213.231.2.172.users.breezein.net
7 94 0.51% 94 0.52% 977 0.54% 32 1.29% 45.139.48.27
8 90 0.48% 90 0.50% 935 0.52% 1 0.04% host-194-34-133-193.creanova.org
9 74 0.40% 74 0.41% 721 0.40% 37 1.49% broadband-188-32-28-61.ip.moscow.rt.ru
10 70 0.38% 70 0.39% 711 0.39% 47 1.89% 139.28.38.108.deltahost-ptr

Top 30 of 2021 Total Referrers
# Hits Referrer
1 714 3.84% https://getery.xyz
2 612 3.29% https://mosbordell.com
3 506 2.72% https://seksvibor.xyz
4 502 2.70% https://seks-dosug.com
5 336 1.81% http://tretinoine.de.tl
6 315 1.69% http://amoxili.webnode.fr
7 288 1.55% http://zithromaxe.onlc.fr
8 272 1.46% http://nolvadex.onlc.eu
9 209 1.12% http://styplon.onlc.eu
10 205 1.10% http://lukol.onlc.eu
11 204 1.10% http://revia.onlc.eu
12 194 1.04% http://keflex.onlc.be
13 192 1.03% http://caverta.onlc.eu
14 189 1.02% http://dapsone.onlc.eu
15 185 1.00% http://accutane.vg1.pl
16 171 0.92% https://xn--24-6kcdg1cufef5a.xn--p1ai/
17 152 0.82% http://propecia.vg1.pl
18 149 0.80% http://achatavodart.onlc.fr
19 148 0.80% http://achatprednisone.onlc.fr
20 147 0.79% http://nolvadexkaufen.onlc.be
21 146 0.79% http://achatclomid.onlc.fr
22 145 0.78% http://motilium.onlc.be
23 141 0.76% http://strattera.comunidades.net
24 140 0.75% http://achatfinpecia.onlc.fr
25 140 0.75% http://compraraciphex.onlc.eu
26 140 0.75% http://prednisonekauf.onlc.be
27 137 0.74% http://prawdziwaviagre.vg1.pl
28 136 0.73% http://achateulexin.onlc.fr
29 133 0.72% http://amoxilkaufen.onlc.be
30 133 0.72% http://antabuses.wikidot.com

Top 15 of 176 Total User Agents
# Hits User Agent
1 375 2.02% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/65.0.3325.146+Safari/537.36
2 361 1.94% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.51
3 358 1.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
4 354 1.90% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
5 352 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
6 351 1.89% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.99+Safari/537.36
7 351 1.89% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36+Edge/17.17134
8 349 1.88% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36+Edge/16.16299
9 346 1.86% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
10 346 1.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36+OPR/54.0.2952.64
11 346 1.86% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36
12 345 1.86% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
13 342 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.79+Safari/537.36
14 342 1.84% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/67.0.3396.87+Safari/537.36
15 341 1.83% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/68.0.3440.106+Safari/537.36+OPR/55.0.2994.44

Usage by Country for June 2020

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 12372 66.55% 12372 68.71% 125990 69.50% Russian Federation
2 2403 12.93% 2086 11.58% 20616 11.37% Unresolved/Unknown
3 2334 12.56% 2334 12.96% 24212 13.36% USSR (former)
4 889 4.78% 664 3.69% 5315 2.93% US Commercial
5 263 1.41% 233 1.29% 2223 1.23% Network
6 232 1.25% 232 1.29% 2238 1.23% Non-Profit Organization
7 63 0.34% 61 0.34% 442 0.24% Germany
8 13 0.07% 13 0.07% 130 0.07% Ireland
9 9 0.05% 9 0.05% 91 0.05% Romania
10 4 0.02% 2 0.01% 9 0.00% Ukraine
11 2 0.01% 0 0.00% 3 0.00% Indonesia
12 1 0.01% 0 0.00% 1 0.00% Bulgaria
13 1 0.01% 0 0.00% 1 0.00% Brazil
14 1 0.01% 0 0.00% 1 0.00% Colombia
15 1 0.01% 1 0.01% 2 0.00% Latvia
16 1 0.01% 0 0.00% 1 0.00% Peru
17 1 0.01% 0 0.00% 1 0.00% Viet Nam


Generated by Webalizer Version 2.01